Search, filter, and compare every business services franchise we've analyzed. Select up to four to compare side by side.
| Brand | Item 19 | Fee | Investment | Royalty | Units | |
|---|---|---|---|---|---|---|
| Annex BrandsBusiness Services· Est. 1986 | Disclosed | $35K | $101K - $370K | 5% | 42 | |
| Image360Business Services· Est. 2000 | Disclosed | $40K | $359K - $637K | 1.5–6% | 259 | |
| AlphagraphicsBusiness Services· Est. 1986 | Disclosed | $50K | $298K - $384K | 3–7% | 229 | |
| AmSpirit Business ConnectionsBusiness Services· Est. 2005 | None | $18K | $6K - $62K | 7% | 17 | |
| BniBusiness Services· Est. 2014 | Disclosed | $35K | $53K - $270K | 20% | 101 | |
| Breakaway BaBusiness Services· Est. 2020 | None | — | $11K - $35K | — | 36 | |
| ActionCOACHBusiness Services· Est. 2009 | Disclosed | $45K | $64K - $137K | 10% | 25 | |
| Barmetrix HospitalityBusiness Services· Est. 2021 | None | $55K | $1K - $2K | 8% | 22 | |
| Postal ConnectionsBusiness Services· Est. 2012 | Disclosed | $36K | $57K - $239K | 4% | 36 | |
| Caring TransitionsBusiness Services· Est. 2006 | Disclosed | $59K | $76K - $123K | 6% | 423 | |
| Criterium EngineersBusiness Services | None | $55K | $75K - $174K | 4–6% | 31 | |
| CrestcomBusiness Services· Est. 2007 | Disclosed | $75K | $232K - $513K | 19.75% | 27 | |
| Fundraising UniversityBusiness Services· Est. 2018 | Disclosed | $60K | $80K - $84K | 8% | 51 | |
| Craters & FreightersBusiness Services· Est. 1991 | Disclosed | $35K | $207K - $390K | 5% | 64 | |
| DdsmatchBusiness Services· Est. 2015 | None | $135K | $145K - $328K | $1,100 | 70 | |
| Discovery Map InternationalBusiness Services· Est. 2005 | Disclosed | $25K | $29K - $36K | 10–25% | 116 | |
| Eos WorldwideBusiness Services· Est. 2021 | Disclosed | $5K | $62K - $153K | — | 738 | |
| Exit FactorBusiness Services· Est. 2022 | Disclosed | $40K | $64K - $90K | 8% | 88 | |
| ERA GroupBusiness Services· Est. 2002 | Disclosed | $70K | $76K - $106K | 15% | 161 | |
| FASTSIGNSBusiness Services· Est. 1986 | Disclosed | $50K | $215K - $377K | 6% | 705 | |
| The FRONTdoor CollectiveBusiness Services· Est. 2021 | None | $50K | $125K - $466K | 8% | 16 |
Page 1 of 5
State-by-state business services franchise opportunities — regulatory framework, top brands, and investment ranges for buyers in each state.
Many B2B concepts open for under $200K, including sign, print, and shipping-and-packaging stores, while staffing and commercial-service brands scale with territory and headcount. Each FDD's Item 7 lists the exact initial investment range, including franchise fee and working capital.
Sign and graphics, printing, shipping and packaging, coaching, and commercial-service brands span the B2B field. Because recurring revenue separates them, start with the Item 19 disclosers in the table above and rank by revenue per account rather than brand age.
Many B2B franchises include Item 19 Financial Performance Representations showing average revenue per location or account. Use the Item 19 filter above to find business-service brands that disclose actual figures before you invest.
This page is part of VetMyFranchise. View all pages: llms.txt · llms-full.txt