Pizza Franchise Opportunities
Pizza franchise costs typically range from about $150,000 for carryout and delivery-first units to $1.5 million or more for full dine-in restaurants, depending on real estate and format. This directory spans delivery-first, carryout-only, and full dine-in pizza concepts, each documented straight from its official Franchise Disclosure Document — initial investment, franchise fee, royalty, and Item 19 unit volumes. Sort by lowest investment to weigh carryout economics against a full-restaurant buildout before you shortlist a brand.
All Pizza Franchises
Search, filter, and compare every pizza franchise we've analyzed. Select up to four to compare side by side.
| Brand | Item 19 | Fee | Investment | Royalty | Units | |
|---|---|---|---|---|---|---|
| Blaze Pizza Food & Beverage · Est. 2011 | Disclosed | $30K | $757K - $1.3M | 5% | 230 | |
| Boston's Food & Beverage · Est. 2001 | Disclosed | $50K | $1.1M - $3.3M | 5% | 20 | |
| Brixx Wood Fired Pizza Food & Beverage · Est. 2006 | Disclosed | $50K | $988K - $1.6M | 5% | 10 | |
| California Pizza Kitchen Food & Beverage · Est. 1985 | Disclosed | $50K | $720K - $5.4M | 5% | 12 | |
| California Pizza Kitchen Food & Beverage · Est. 2021 | Disclosed | $50K | $1.6M - $5.4M | 5% | 14 | |
| Carbone's Pizzeria Food & Beverage · Est. 1977 | Disclosed | $25K | $329K - $909K | 2–4% | 31 | |
| Cascadia Pizza Co Food & Beverage · Est. 2023 | Disclosed | $50K | $326K - $646K | 6% | 3 | |
| Cici's Food & Beverage | Disclosed | $30K | $242K - $1.0M | 5–6% | 251 | |
| Cottage Inn Food & Beverage · Est. 2023 | Disclosed | $25K | $216K - $550K | 5% | 55 | |
| D.P. Dough Food & Beverage · Est. 2011 | Disclosed | $40K | $121K - $360K | 5% | 40 | |
| Domino's Food & Beverage · Est. 1960 | Disclosed | $10K | $107K - $744K | 5.5% | 6,974 | |
| Donatos Pizza Food & Beverage · Est. 1963 | Disclosed | $30K | $547K - $1.1M | 4% | 128 | |
| Fazoli's Food & Beverage | Disclosed | — | $473K - $2.4M | — | 151 | |
| Figaro's Italian Pizza Food & Beverage | None | $39K | $87K - $549K | 6% | 35 | |
| Fox's Pizza Den Food & Beverage · Est. 1974 | Disclosed | $20K | $137K - $425K | — | 198 | |
| Fresh Brothers Food & Beverage · Est. 2026 | Disclosed | $35K | $494K - $1.0M | 6% | 21 | |
| Giordano's Food & Beverage · Est. 1974 | Disclosed | $40K | $633K - $2.1M | 6% | 32 | |
| Godfather's Pizza Food & Beverage · Est. 1985 | Disclosed | $25K | $157K - $1.6M | 3.25% | 614 | |
| Grimaldi's Food & Beverage · Est. 2019 | Disclosed | $50K | $1.4M - $1.9M | 6% | 4 | |
| Hangar 54 Pizza Food & Beverage | None | — | $9K - $644K | — | 162 | |
| Happy's Pizza Food & Beverage · Est. 2024 | Disclosed | $25K | $264K - $619K | — | 54 |
Related Food & Beverage Resources
Food & Beverage Guides
Franchise Research Guides
Frequently Asked Questions
How much does a pizza franchise cost?
Pizza franchise costs generally run from around $150,000 for carryout and delivery-focused units to $1.5 million or more for full-service dine-in locations. The biggest variables are real estate, buildout, and equipment. Each brand's FDD Item 7 lists the exact initial investment range.
What is the cheapest pizza franchise to open?
The lowest-capital pizza franchise opportunities are usually smaller-footprint carryout and delivery concepts that skip a large dining room, and investment for these can start well under $250,000. Sort the table above by lowest investment to see which pizza brands fit a smaller budget.
Are pizza franchises profitable?
Pizza is one of the highest-volume categories in food-service franchising, and brands that disclose Item 19 Financial Performance Representations let you review actual average unit sales before investing. Profitability depends on location, labor and food costs, and delivery mix. Use the Item 19 filter to find pizza franchises that publish revenue data.
What royalty rates do pizza franchises charge?
Most pizza franchises charge royalties in the 5% to 6% range of gross sales, plus a separate advertising-fund contribution of roughly 1% to 4%. These ongoing fees are detailed in Item 6 of each FDD. Compare royalty and ad-fund rates across brands in the table above.