# Pet Services Franchises

> 59 Pet Services franchise systems analyzed by VetMyFranchise from official FDD filings.

**Last updated**: 2026-06-05
**URL**: https://vetmyfranchise.com/franchises/pet-services?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md

## Industry stats

- **Number of franchises**: 59
- **Average franchise fee**: $47,081
- **Average investment range**: $260,286 – $693,601
- **Franchises with Item 19 (financial performance)**: 45 of 59

## All franchises in this category

| Franchise | Franchise Fee | Investment Range | Royalty | Units | Item 19 |
|---|---|---|---|---|---|
| [ADU Franchise limited liability company](https://vetmyfranchise.com/franchise/adu-franchise-limited-liability-company?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | $60,000 | $1,500–$1,099,450 | 7% | 18 | No |
| [All American Pet Resorts](https://vetmyfranchise.com/franchise/all-american-pet-resorts?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | $60,000 | $798,000–$1,900,000 | 7% | 12 | Yes |
| [Aussie Pet Mobile Inc](https://vetmyfranchise.com/franchise/aussie-pet-mobile-inc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | $19,950 | $167,325–$208,650 | 5.0% to 6.0% | 105 | Yes |
| [BARKLEY VENTURES FRANCHISING, LLC](https://vetmyfranchise.com/franchise/barkley-ventures-franchising-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | $55,000 | $691,800–$1,604,250 | 6% | 44 | No |
| [Bark Busters North America, LLC](https://vetmyfranchise.com/franchise/bark-busters-north-america-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | $49,500 | $77,900–$117,000 | 10% | 133 | Yes |
| [Better Together, LLC](https://vetmyfranchise.com/franchise/better-together-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | $49,500 | $664,355–$1,478,820 | 7% of Gross Sales | 266 | Yes |
| [BoBark Franchising LLC](https://vetmyfranchise.com/franchise/bobark-franchising-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | $40,000 | $1,000–$578,000 | 6% | 5 | No |
| [Bombs Away Franchising, LLC](https://vetmyfranchise.com/franchise/bombs-away-franchising-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | $7,500 | $31,300–$116,000 | 12% | 3 | Yes |
| [Camp Bow Wow Franchising, Inc.](https://vetmyfranchise.com/franchise/camp-bow-wow-franchising-inc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | $50,000 | $943,606–$1,199,536 | 7% of Net Revenue or the Minimum Monthly Royalty | 223 | Yes |
| [Canine Dimensions Franchising, LLC](https://vetmyfranchise.com/franchise/canine-dimensions-franchising-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | $45,000 | $70,950–$79,750 | 11% | 23 | Yes |
| [Coopers Scoopers, LLC](https://vetmyfranchise.com/franchise/coopers-scoopers-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | $150,000 | $159,650–$320,400 | 50% | N/A | No |
| [DapperTails LLC](https://vetmyfranchise.com/franchise/dappertails-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | $50,000 | $103,500–$242,000 | 7% | 33 | Yes |
| [Dog Franchise Group, LLC](https://vetmyfranchise.com/franchise/dog-franchise-group-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | $39,000 | $342,500–$631,860 | 2% | 6 | No |
| [DoodyCalls Franchising SPE LLC](https://vetmyfranchise.com/franchise/doodycalls-franchising-spe-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | $39,900 | $76,450–$93,850 | 7.5% | 111 | Yes |
| [FairyTail Franchising, LLC](https://vetmyfranchise.com/franchise/fairytail-franchising-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | $12,500 | $1,000–$43,500 | 9% | 6 | No |
| [Forever Franchising, LLC](https://vetmyfranchise.com/franchise/forever-franchising-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | $50,000 | $271,825–$427,500 | 6.5% of Gross Revenue | 1 | Yes |
| [Furry Cuts! Petmobile International, LLC](https://vetmyfranchise.com/franchise/furry-cuts-petmobile-international-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | N/A | N/A | N/A | N/A | No |
| [Happie Doggie, LLC](https://vetmyfranchise.com/franchise/happie-doggie-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | $45,000 | $109,650–$320,400 | 8% | N/A | No |
| [Happie Doggie, LLC (Area Representative)](https://vetmyfranchise.com/franchise/happie-doggie-llc-area-representative?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | N/A | $1,000–$320,400 | N/A | N/A | No |
| [Happie Doggie, LLC (Unit)](https://vetmyfranchise.com/franchise/happie-doggie-llc-unit?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | $72,000 | $1,000–$205,400 | 8% | 6 | Yes |
| [Hounds Mounds, Inc.](https://vetmyfranchise.com/franchise/hounds-mounds-inc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | $0 | $3,620–$25,970 | 25% | 254 | No |
| [Hounds Town USA, LLC](https://vetmyfranchise.com/franchise/hounds-town-usa-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | $49,000 | $475,875–$1,278,489 | 6% of Gross Sales | 97 | Yes |
| [ITK9 Franchise, LLC](https://vetmyfranchise.com/franchise/itk9-franchise-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | $60,000 | $116,400–$195,750 | 8% | 97 | Yes |
| [K-9 Franchising, LLC](https://vetmyfranchise.com/franchise/k-9-franchising-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | $49,500 | $1,500–$3,949,331 | 7% of Gross Revenues | 37 | Yes |
| [NPM Franchising, LLC](https://vetmyfranchise.com/franchise/npm-franchising-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | $30,000 | $53,800–$218,450 | 5.0% to 8.0% | 7 | Yes |
| [PSP Franchise Operations SPV, LLC](https://vetmyfranchise.com/franchise/psp-franchise-operations-spv-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | $49,900 | $540,520–$1,975,005 | 2.0% to 3.0% | 735 | Yes |
| [PSP Franchising, LLC](https://vetmyfranchise.com/franchise/psp-franchising-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | $49,900 | $540,520–$1,975,005 | 2.0% to 3.0% | 735 | Yes |
| [Pet Butler, LLC](https://vetmyfranchise.com/franchise/pet-butler-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | $46,000 | $96,325–$121,486 | 12% | 39 | Yes |
| [Pet Evolution Franchising LLC (Regional Development Offering)](https://vetmyfranchise.com/franchise/pet-evolution-franchising-llc-regional-development-offering?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | $13,000 | $142,500–$896,000 | 40% | 22 | Yes |
| [Pet Evolution Franchising LLC (Unit Offering)](https://vetmyfranchise.com/franchise/pet-evolution-franchising-llc-unit-offering?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | $59,000 | $595,300–$1,225,500 | 5.0% to 7.0% | 32 | Yes |
| [Pet Fresh Franchising, LLC](https://vetmyfranchise.com/franchise/pet-fresh-franchising-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | $10,000 | $101,825–$515,500 | 6% | 1 | Yes |
| [Pet Passages Franchising, Inc.](https://vetmyfranchise.com/franchise/pet-passages-franchising-inc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | $55,000 | $289,662–$516,727 | 6% | 18 | Yes |
| [Pet Wants Franchise System, LLC](https://vetmyfranchise.com/franchise/pet-wants-franchise-system-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | $53,500 | $137,850–$219,000 | 7% | 159 | Yes |
| [PetSmart Veterinary Services, LLC](https://vetmyfranchise.com/franchise/petsmart-veterinary-services-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | $10,000 | $206,150–$316,000 | 2% | N/A | Yes |
| [PetWell Franchisor LLC](https://vetmyfranchise.com/franchise/petwell-franchisor-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | $49,250 | $311,300–$523,550 | 7% | 28 | Yes |
| [Petland, Inc.](https://vetmyfranchise.com/franchise/petland-inc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | $50,000 | $315,500–$1,080,500 | 2.25% to 4.5% | 70 | Yes |
| [Playful Pack Franchising, LLC](https://vetmyfranchise.com/franchise/playful-pack-franchising-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | $60,000 | $286,250–$489,000 | 6% | 13 | Yes |
| [Puptqe Franchise Group LLC](https://vetmyfranchise.com/franchise/puptqe-franchise-group-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | $49,000 | $1,000–$390,600 | N/A | 1 | No |
| [Purely Pet LLC](https://vetmyfranchise.com/franchise/purely-pet-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | $49,500 | $194,750–$470,450 | 8% | 2 | Yes |
| [Purely Pet LLC (AR)](https://vetmyfranchise.com/franchise/purely-pet-llc-ar?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | N/A | N/A | N/A | N/A | Yes |
| [Resting Rainbow Pet Memorials and Cremation Franchise, LLC](https://vetmyfranchise.com/franchise/resting-rainbow-pet-memorials-and-cremation-franchise-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | $54,500 | $284,850–$629,100 | 7% | 3 | Yes |
| [SD Franchise Holdings, Inc.](https://vetmyfranchise.com/franchise/sd-franchise-holdings-inc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | $60,000 | $296,880–$453,420 | 8% of adjusted gross sales | 19 | Yes |
| [Salty Paws Franchise LLC](https://vetmyfranchise.com/franchise/salty-paws-franchise-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | $35,000 | $99,950–$163,650 | 6% | 7 | Yes |
| [Scenthound Franchising LLC](https://vetmyfranchise.com/franchise/scenthound-franchising-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | $49,900 | $322,999–$550,769 | 6% | 117 | No |
| [Scoop Brothers Franchising, LLC](https://vetmyfranchise.com/franchise/scoop-brothers-franchising-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | $50,000 | $109,500–$176,000 | 7.5% of Gross Sales | 2 | Yes |
| [Sit Means Sit Franchise, Inc.](https://vetmyfranchise.com/franchise/sit-means-sit-franchise-inc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | $59,900 | $66,675–$163,750 | 6% | 163 | Yes |
| [Skiptown Franchising, LLC](https://vetmyfranchise.com/franchise/skiptown-franchising-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | $45,000 | $904,679–$1,688,231 | 6.0% | N/A | Yes |
| [Sparkle Franchising, LLC](https://vetmyfranchise.com/franchise/sparkle-franchising-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | $29,000 | $238,750–$485,250 | 7% of Net Sales | 9 | Yes |
| [TailWaggers Franchise Trio](https://vetmyfranchise.com/franchise/tailwaggers-franchise-trio?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | $45,000 | $712,300–$1,107,667 | 5% of gross sales | 9 | No |
| [The Dog Stop Franchising, LLC](https://vetmyfranchise.com/franchise/the-dog-stop-franchising-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | $60,000 | $553,500–$1,112,800 | 6% of Gross Sales | 46 | Yes |
| [Vanity Fur Franchising, LLC](https://vetmyfranchise.com/franchise/vanity-fur-franchising-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | $60,000 | $1,000–$142,175 | 7% | 3 | Yes |
| [WHATS IN THE BOWL FRANCHISE, LLC](https://vetmyfranchise.com/franchise/whats-in-the-bowl-franchise-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | $50,000 | N/A | N/A | N/A | Yes |
| [WNW Franchise Operations SPV, LLC](https://vetmyfranchise.com/franchise/wnw-franchise-operations-spv-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | $49,900 | $520,520–$1,357,600 | 2.0% to 4.0% | 23 | Yes |
| [WNW Franchising, LLC](https://vetmyfranchise.com/franchise/wnw-franchising-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | $49,900 | $520,520–$1,357,600 | 2.0% to 4.0% | 23 | Yes |
| [Woof Gang Bakery, Inc.](https://vetmyfranchise.com/franchise/woof-gang-bakery-inc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | $49,900 | $184,420–$506,620 | 7% | 288 | Yes |
| [Woofie's Pet Ventures, LLC](https://vetmyfranchise.com/franchise/woofies-pet-ventures-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | $57,500 | $180,423–$294,651 | 6.5% of Gross Revenue | 82 | Yes |
| [Worried Bird International, LLC](https://vetmyfranchise.com/franchise/worried-bird-international-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | N/A | $91,285–$125,035 | N/A | 4 | Yes |
| [Zoom Room Franchising, LLC](https://vetmyfranchise.com/franchise/zoom-room-franchising-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | $49,500 | $302,523–$464,712 | 8% | 60 | Yes |
| [Zoomin Groomin USA LLC d/b/a Zoomin Groomin](https://vetmyfranchise.com/franchise/zoomin-groomin-usa-llc-dba-zoomin-groomin?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | N/A | N/A | N/A | N/A | No |

## Related categories

- [Automotive](https://vetmyfranchise.com/franchises/automotive?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) (67 franchises)
- [Business Services](https://vetmyfranchise.com/franchises/business-services?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) (90 franchises)
- [Child Services & Education](https://vetmyfranchise.com/franchises/child-services-and-education?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) (145 franchises)
- [Cleaning & Maintenance](https://vetmyfranchise.com/franchises/cleaning-and-maintenance?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) (149 franchises)
- [Financial Services](https://vetmyfranchise.com/franchises/financial-services?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) (32 franchises)
- [Fitness & Wellness](https://vetmyfranchise.com/franchises/fitness-and-wellness?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) (152 franchises)
- [Food & Beverage](https://vetmyfranchise.com/franchises/food-and-beverage?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) (606 franchises)
- [Health & Beauty](https://vetmyfranchise.com/franchises/health-and-beauty?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) (90 franchises)
- [Home Services](https://vetmyfranchise.com/franchises/home-services?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) (250 franchises)
- [Hospitality & Travel](https://vetmyfranchise.com/franchises/hospitality-and-travel?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) (78 franchises)
- [Other](https://vetmyfranchise.com/franchises/other?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) (21 franchises)
- [Real Estate](https://vetmyfranchise.com/franchises/real-estate?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) (77 franchises)
- [Retail](https://vetmyfranchise.com/franchises/retail?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) (120 franchises)
- [Senior Care](https://vetmyfranchise.com/franchises/senior-care?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) (118 franchises)
- [Staffing & HR](https://vetmyfranchise.com/franchises/staffing-and-hr?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) (20 franchises)
- [Technology](https://vetmyfranchise.com/franchises/technology?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) (11 franchises)
