# AUV Leaderboard — Highest-Revenue Franchises by Item 19

> Top 100 franchise systems by reported Item 19 average unit revenue. Includes investment range and revenue-to-investment ratio for unit-economics comparison.

**URL**: https://vetmyfranchise.com/reports/auv-leaderboard?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md

| Rank | Franchise | Industry | Avg revenue | Investment range | Rev/Inv ratio | Units |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | [Byrider Franchising Partners, LLC](https://vetmyfranchise.com/franchise/byrider-franchising-partners-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | Retail | $12.16M | $947K–$1.58M | 9.63x | 86 |
| 2 | [TA Franchise Systems LLC](https://vetmyfranchise.com/franchise/ta-franchise-systems-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | Hospitality & Travel | $11.58M | $1.07M–$34.40M | 0.65x | 46 |
| 3 | [Vanguard Cleaning Systems Inc](https://vetmyfranchise.com/franchise/vanguard-cleaning-systems-inc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | Cleaning & Maintenance | $7.74M | $165K–$473K | 24.29x | 48 |
| 4 | [Service Experts Franchising LLC](https://vetmyfranchise.com/franchise/service-experts-franchising-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | Home Services | $6.33M | $120K–$227K | 36.49x | 84 |
| 5 | [LEADING EDGE MARKETING, INC.](https://vetmyfranchise.com/franchise/leading-edge-marketing-inc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | Retail | $6.12M | $956K–$979K | 6.33x | 147 |
| 6 | [Vintage Hospitality Group, LLC](https://vetmyfranchise.com/franchise/vintage-hospitality-group-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | Food & Beverage | $5.73M | $3.70M–$6.62M | 1.11x | 28 |
| 7 | [Spherion Staffing, LLC](https://vetmyfranchise.com/franchise/spherion-staffing-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | Staffing & HR | $5.64M | $133K–$301K | 26.01x | 180 |
| 8 | [Express Services, Inc.](https://vetmyfranchise.com/franchise/express-services-inc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | Staffing & HR | $5.38M | $31K–$599K | 17.09x | 783 |
| 9 | [CLEAR LAKES DENTAL FRANCHISE LLC](https://vetmyfranchise.com/franchise/clear-lakes-dental-franchise-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | Senior Care | $5.34M | $554K–$1.86M | 4.42x | 8 |
| 10 | [Unishippers Global Logistics, LLC](https://vetmyfranchise.com/franchise/unishippers-global-logistics-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | Business Services | $5.09M | $17K–$233K | 40.63x | 191 |
| 11 | [SYSTEMFORWARD AMERICA, LLC](https://vetmyfranchise.com/franchise/systemforward-america-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | Automotive | $5.05M | $118K–$191K | 32.80x | 316 |
| 12 | [UATP Management, LLC](https://vetmyfranchise.com/franchise/uatp-management-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | Child Services & Education | $4.96M | $3.11M–$8.38M | 0.86x | 193 |
| 13 | [TGI Fridays Franchisor, LLC](https://vetmyfranchise.com/franchise/tgi-fridays-franchisor-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | Food & Beverage | $4.95M | $1.41M–$4.52M | 1.67x | 120 |
| 14 | [WOW FRANCHISE CO LLC](https://vetmyfranchise.com/franchise/wow-franchise-co-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | Home Services | $4.50M | $138K–$253K | 23.07x | 1 |
| 15 | [Magnolia Bakery International, LLC](https://vetmyfranchise.com/franchise/magnolia-bakery-international-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | Food & Beverage | $4.46M | $422K–$1.19M | 5.54x | 11 |
| 16 | [Walk-On's Enterprises Franchising, LLC](https://vetmyfranchise.com/franchise/walk-ons-enterprises-franchising-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | Food & Beverage | $4.44M | $1.55M–$7.02M | 1.04x | 73 |
| 17 | [GOLDEN CORRAL FRANCHISING SYSTEMS, INC](https://vetmyfranchise.com/franchise/golden-corral-franchising-systems-inc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | Food & Beverage | $4.38M | $1.48M–$6.16M | 1.15x | 348 |
| 18 | [Next Health Franchising LLC](https://vetmyfranchise.com/franchise/next-health-franchising-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | Fitness & Wellness | $4.01M | $1.63M–$2.18M | 2.10x | — |
| 19 | [Premier Franchise Management LLC](https://vetmyfranchise.com/franchise/premier-franchise-management-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | Home Services | $3.74M | $59K–$119K | 42.09x | 126 |
| 20 | [DT Franchising LLC](https://vetmyfranchise.com/franchise/dt-franchising-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | Food & Beverage | $3.66M | $807K–$2.87M | 1.99x | 5 |
| 21 | [Interim Healthcare Inc.](https://vetmyfranchise.com/franchise/interim-healthcare-inc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | Senior Care | $3.65M | $1K–$628K | 11.59x | 231 |
| 22 | [Buffalo Wild Wings International, Inc.](https://vetmyfranchise.com/franchise/buffalo-wild-wings-international-inc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | Food & Beverage | $3.57M | $2.46M–$4.90M | 0.97x | 538 |
| 23 | [ACT FRANCHISING CORPORATION](https://vetmyfranchise.com/franchise/act-franchising-corporation?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | Senior Care | $3.56M | $338K–$734K | 6.63x | 13 |
| 24 | [ATWORK FRANCHISE, INC.](https://vetmyfranchise.com/franchise/atwork-franchise-inc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | Staffing & HR | $3.50M | $156K–$213K | 18.96x | 84 |
| 25 | [Anago Franchising, Inc.](https://vetmyfranchise.com/franchise/anago-franchising-inc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | Cleaning & Maintenance | $3.36M | $219K–$339K | 12.05x | 48 |
| 26 | [SBS Franchising, LLC](https://vetmyfranchise.com/franchise/sbs-franchising-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | Cleaning & Maintenance | $3.26M | $110K–$346K | 14.29x | 53 |
| 27 | [The Grounds Guys SPV LLC](https://vetmyfranchise.com/franchise/the-grounds-guys-spv-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | Home Services | $3.23M | $75K–$225K | 21.58x | 228 |
| 28 | [Slumberland Franchising, Inc.](https://vetmyfranchise.com/franchise/slumberland-franchising-inc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | Retail | $3.13M | $830K–$3.21M | 1.55x | 71 |
| 29 | [Superior Fence & Rail Franchisor, LLC](https://vetmyfranchise.com/franchise/superior-fence-rail-franchisor-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | Home Services | $3.01M | $134K–$278K | 14.59x | 310 |
| 30 | [Petland, Inc.](https://vetmyfranchise.com/franchise/petland-inc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | Pet Services | $2.87M | $316K–$1.08M | 4.11x | 70 |
| 31 | [ANGRY CRAB SHACK FRANCHISE, LLC](https://vetmyfranchise.com/franchise/angry-crab-shack-franchise-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | Food & Beverage | $2.84M | $422K–$1.20M | 3.50x | 24 |
| 32 | [PrideStaff, Inc.](https://vetmyfranchise.com/franchise/pridestaff-inc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | Staffing & HR | $2.82M | $128K–$231K | 15.71x | 70 |
| 33 | [CBOP Domestic, Inc.](https://vetmyfranchise.com/franchise/cbop-domestic-inc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | Food & Beverage | $2.78M | $1.45M–$1.95M | 1.64x | 4 |
| 34 | [Applebee's Franchisor LLC](https://vetmyfranchise.com/franchise/applebees-franchisor-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | Food & Beverage | $2.76M | $1.77M–$5.82M | 0.73x | 1,460 |
| 35 | [FUSA Franchisor SPV LLC](https://vetmyfranchise.com/franchise/fusa-franchisor-spv-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | Automotive | $2.74M | $55K–$3.09M | 1.74x | 212 |
| 36 | [Five Iron Golf Franchising LLC](https://vetmyfranchise.com/franchise/five-iron-golf-franchising-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | Food & Beverage | $2.72M | $1.73M–$4.38M | 0.89x | 37 |
| 37 | [BYC Franchising, LLC](https://vetmyfranchise.com/franchise/byc-franchising-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | Food & Beverage | $2.68M | $540K–$1.65M | 2.45x | 41 |
| 38 | [Home-Grown Industries of Georgia, Inc.](https://vetmyfranchise.com/franchise/home-grown-industries-of-georgia-inc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | Food & Beverage | $2.68M | $1.33M–$4.84M | 0.87x | 161 |
| 39 | [Storm Guard Franchise Systems, LLC](https://vetmyfranchise.com/franchise/storm-guard-franchise-systems-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | Home Services | $2.68M | $1K–$248K | 21.52x | — |
| 40 | [PSP Franchising, LLC](https://vetmyfranchise.com/franchise/psp-franchising-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | Pet Services | $2.67M | $541K–$1.98M | 2.12x | 735 |
| 41 | [Brew Culture Franchise, LLC](https://vetmyfranchise.com/franchise/brew-culture-franchise-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | Food & Beverage | $2.65M | $940K–$2.28M | 1.64x | 602 |
| 42 | [Home Instead, Inc.](https://vetmyfranchise.com/franchise/home-instead-inc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | Senior Care | $2.61M | $91K–$270K | 14.47x | 619 |
| 43 | [Lightbridge Franchise Company, LLC](https://vetmyfranchise.com/franchise/lightbridge-franchise-company-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | Child Services & Education | $2.60M | $835K–$8.12M | 0.58x | 92 |
| 44 | [PANERA, LLC](https://vetmyfranchise.com/franchise/panera-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | Food & Beverage | $2.60M | $498K–$4.57M | 1.02x | 1,105 |
| 45 | [Anchor Bar Franchise & Development, LLC](https://vetmyfranchise.com/franchise/anchor-bar-franchise-development-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | Food & Beverage | $2.53M | $1.20M–$1.31M | 2.01x | 16 |
| 46 | [Floor Crafters USA Corp](https://vetmyfranchise.com/franchise/floor-crafters-usa-corp?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | Home Services | $2.50M | $147K–$185K | 15.04x | 8 |
| 47 | [Hawaiian Bros Franchising, LLC](https://vetmyfranchise.com/franchise/hawaiian-bros-franchising-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | Food & Beverage | $2.50M | $1K–$4.61M | 1.08x | 60 |
| 48 | [Bojangles Opco, LLC](https://vetmyfranchise.com/franchise/bojangles-opco-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | Food & Beverage | $2.44M | $2.80M–$3.66M | 0.76x | 559 |
| 49 | [USA Insulation Franchise, LLC](https://vetmyfranchise.com/franchise/usa-insulation-franchise-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | Home Services | $2.44M | $300K–$470K | 6.33x | 96 |
| 50 | [Slim Chicken's Development Company, LLC](https://vetmyfranchise.com/franchise/slim-chickens-development-company-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | Food & Beverage | $2.44M | $1.19M–$4.94M | 0.79x | 196 |
| 51 | [Launch Franchising, LLC](https://vetmyfranchise.com/franchise/launch-franchising-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | Other | $2.32M | $3.14M–$6.23M | 0.49x | 29 |
| 52 | [CELEBREE ENTERPRISES, LLC](https://vetmyfranchise.com/franchise/celebree-enterprises-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | Child Services & Education | $2.32M | $922K–$1.29M | 2.09x | 29 |
| 53 | [Pizzeria Uno Corporation](https://vetmyfranchise.com/franchise/pizzeria-uno-corporation?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | Food & Beverage | $2.29M | $206K–$598K | 5.69x | 33 |
| 54 | [Sky Zone Franchise Group, LLC](https://vetmyfranchise.com/franchise/sky-zone-franchise-group-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | Fitness & Wellness | $2.24M | $3K–$4.78M | 0.94x | 245 |
| 55 | [Kiddie Academy Domestic Franchising, LLC](https://vetmyfranchise.com/franchise/kiddie-academy-domestic-franchising-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | Child Services & Education | $2.19M | $405K–$6.95M | 0.60x | 344 |
| 56 | [Metal Supermarkets Franchising America Inc.](https://vetmyfranchise.com/franchise/metal-supermarkets-franchising-america-inc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | Retail | $2.19M | $398K–$670K | 4.11x | 98 |
| 57 | [Newk's Franchise Company LLC](https://vetmyfranchise.com/franchise/newks-franchise-company-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | Food & Beverage | $2.19M | $928K–$1.41M | 1.87x | 97 |
| 58 | [El Pollo Loco, Inc.](https://vetmyfranchise.com/franchise/el-pollo-loco-inc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | Food & Beverage | $2.18M | $794K–$2.69M | 1.25x | 325 |
| 59 | [THE LEARNING EXPERIENCE SYSTEMS LLC](https://vetmyfranchise.com/franchise/the-learning-experience-systems-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | Child Services & Education | $2.16M | $781K–$5.66M | 0.67x | 386 |
| 60 | [PizzaExpress US Limited](https://vetmyfranchise.com/franchise/pizzaexpress-us-limited?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | Food & Beverage | $2.16M | $932K–$1.96M | 1.50x | — |
| 61 | [Goldfish Swim School Franchising, LLC](https://vetmyfranchise.com/franchise/goldfish-swim-school-franchising-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | Child Services & Education | $2.15M | $1.66M–$3.75M | 0.79x | 172 |
| 62 | [certa propainters](https://vetmyfranchise.com/franchise/certa-propainters?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | Home Services | $2.13M | $171K–$320K | 8.68x | 303 |
| 63 | [Griswold International, LLC](https://vetmyfranchise.com/franchise/griswold-international-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | Senior Care | $2.13M | $100K–$181K | 15.21x | 114 |
| 64 | [Wingstop Franchising LLC](https://vetmyfranchise.com/franchise/wingstop-franchising-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | Food & Beverage | $2.13M | $310K–$1.01M | 3.22x | 2,586 |
| 65 | [Certa ProPainters, Ltd.](https://vetmyfranchise.com/franchise/certa-propainters-ltd?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | Home Services | $2.10M | $171K–$320K | 8.55x | 304 |
| 66 | [Angry Chickz Franchising LLC](https://vetmyfranchise.com/franchise/angry-chickz-franchising-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | Food & Beverage | $2.10M | $603K–$1.32M | 2.18x | 34 |
| 67 | [SYNERGY HomeCare Franchising, LLC](https://vetmyfranchise.com/franchise/synergy-homecare-franchising-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | Senior Care | $2.09M | $78K–$159K | 17.66x | 550 |
| 68 | [Brightway Insurance, LLC](https://vetmyfranchise.com/franchise/brightway-insurance-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | Financial Services | $2.08M | $43K–$187K | 18.08x | 337 |
| 69 | [ATP Franchising, LLC](https://vetmyfranchise.com/franchise/atp-franchising-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | Other | $2.05M | $2.10M–$3.48M | 0.73x | 81 |
| 70 | [Mr. Rooter SPV LLC](https://vetmyfranchise.com/franchise/mr-rooter-spv-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | Home Services | $2.01M | $153K–$299K | 8.90x | 229 |
| 71 | [Valvoline Instant Oil Change Franchising, Inc.](https://vetmyfranchise.com/franchise/valvoline-instant-oil-change-franchising-inc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | Automotive | $1.99M | $192K–$3.48M | 1.08x | 1,071 |
| 72 | [DIFFERENT RULES, LLC](https://vetmyfranchise.com/franchise/different-rules-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | Food & Beverage | $1.99M | $1.91M–$4.04M | 0.67x | 2,040 |
| 73 | [POPEYES LOUISIANA KITCHEN, INC.](https://vetmyfranchise.com/franchise/popeyes-louisiana-kitchen-inc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | Food & Beverage | $1.98M | $505K–$3.92M | 0.89x | 3,079 |
| 74 | [DFO, LLC](https://vetmyfranchise.com/franchise/dfo-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | Food & Beverage | $1.95M | $245K–$3.06M | 1.18x | 1,274 |
| 75 | [Tous Les Jours International Corp.](https://vetmyfranchise.com/franchise/tous-les-jours-international-corp?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | Food & Beverage | $1.94M | $731K–$1.69M | 1.61x | 146 |
| 76 | [CareBuilders At Home, LLC](https://vetmyfranchise.com/franchise/carebuilders-at-home-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | Senior Care | $1.91M | $111K–$166K | 13.77x | 28 |
| 77 | [WOODCRAFT FRANCHISE, LLC](https://vetmyfranchise.com/franchise/woodcraft-franchise-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | Retail | $1.91M | $574K–$753K | 2.87x | 58 |
| 78 | [H.H. Franchising Systems, Inc.](https://vetmyfranchise.com/franchise/hh-franchising-systems-inc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | Senior Care | $1.90M | $121K–$175K | 12.82x | 362 |
| 79 | [1-800-RADIATOR FRANCHISOR SPV LLC](https://vetmyfranchise.com/franchise/1-800-radiator-franchisor-spv-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | Automotive | $1.89M | $386K–$5.28M | 0.67x | 193 |
| 80 | [McAlister's Franchisor SPV LLC](https://vetmyfranchise.com/franchise/mcalisters-franchisor-spv-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | Food & Beverage | $1.89M | $910K–$2.58M | 1.09x | 524 |
| 81 | [VI BrandCo, LLC](https://vetmyfranchise.com/franchise/vi-brandco-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | Food & Beverage | $1.89M | $1.07M–$2.74M | 0.99x | 88 |
| 82 | [Salon Professional Educational Company, LLC](https://vetmyfranchise.com/franchise/salon-professional-educational-company-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | Child Services & Education | $1.88M | $1.05M–$2.07M | 1.20x | — |
| 83 | [Freddy's, L.L.C.](https://vetmyfranchise.com/franchise/freddys-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | Food & Beverage | $1.86M | $855K–$2.80M | 1.02x | 514 |
| 84 | [Vicious Biscuit Franchising, LLC](https://vetmyfranchise.com/franchise/vicious-biscuit-franchising-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | Food & Beverage | $1.84M | $875K–$1.36M | 1.65x | 11 |
| 85 | [Another Broken Egg of America, LLC](https://vetmyfranchise.com/franchise/another-broken-egg-of-america-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | Food & Beverage | $1.82M | $802K–$1.60M | 1.52x | 61 |
| 86 | [Hickory River Smokehouse, Inc.](https://vetmyfranchise.com/franchise/hickory-river-smokehouse-inc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | Food & Beverage | $1.78M | $315K–$1.08M | 2.54x | 5 |
| 87 | [AFC Franchising, LLC](https://vetmyfranchise.com/franchise/afc-franchising-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | Senior Care | $1.77M | $956K–$1.52M | 1.43x | 304 |
| 88 | [Lee's Franchisor LLC](https://vetmyfranchise.com/franchise/lees-franchisor-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | Food & Beverage | $1.76M | $517K–$2.35M | 1.22x | 93 |
| 89 | [Another Broken Egg of America Franchising, LLC](https://vetmyfranchise.com/franchise/another-broken-egg-of-america-franchising-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | Food & Beverage | $1.75M | $792K–$1.88M | 1.31x | 105 |
| 90 | [Stanley Steemer International, Inc.](https://vetmyfranchise.com/franchise/stanley-steemer-international-inc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | Cleaning & Maintenance | $1.74M | $158K–$510K | 5.22x | 210 |
| 91 | [Fleet Feet, Incorporated](https://vetmyfranchise.com/franchise/fleet-feet-incorporated?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | Retail | $1.74M | $228K–$545K | 4.49x | 192 |
| 92 | [iTRIP, LLC](https://vetmyfranchise.com/franchise/itrip-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | Real Estate | $1.73M | $118K–$153K | 12.83x | 114 |
| 93 | [Burger King Company LLC](https://vetmyfranchise.com/franchise/burger-king-company-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | Food & Beverage | $1.73M | $2.05M–$4.71M | 0.51x | 5,524 |
| 94 | [2nd Family Franchising, LLC](https://vetmyfranchise.com/franchise/2nd-family-franchising-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | Senior Care | $1.73M | $120K–$522K | 5.38x | 25 |
| 95 | [Wireless Zone LLC](https://vetmyfranchise.com/franchise/wireless-zone-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | Retail | $1.73M | $202K–$533K | 4.70x | 745 |
| 96 | [ProteinHouse Franchising, LLC](https://vetmyfranchise.com/franchise/proteinhouse-franchising-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | Food & Beverage | $1.71M | $504K–$846K | 2.53x | 13 |
| 97 | [FSC Franchise Co., LLC](https://vetmyfranchise.com/franchise/fsc-franchise-co-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | Food & Beverage | $1.70M | $813K–$1.46M | 1.50x | 99 |
| 98 | [Qdoba Franchisor LLC](https://vetmyfranchise.com/franchise/qdoba-franchisor-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | Food & Beverage | $1.70M | $234K–$1.29M | 2.22x | 652 |
| 99 | [Tommy's Express LLC](https://vetmyfranchise.com/franchise/tommys-express-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | Automotive | $1.65M | $5.21M–$8.52M | 0.24x | 260 |
| 100 | [WW Franchise, LLC](https://vetmyfranchise.com/franchise/ww-franchise-llc?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md) | Child Services & Education | $1.64M | $994K–$1.42M | 1.36x | 13 |
