VetMyFranchise Research · Item 19 Champions
Top 100 franchise concepts ranked by Item 19 unit revenue. Median revenue is preferred over average because top performers skew the mean upward by 30%+. 76 of 100 brands shown have a judge-verified ✓ median (our AI judge confirmed the number against the source FDD chunk). Sample size is shown so transparency-thin disclosures stand out.
Source: 2022-2026 FDD filings · 100 brands ranked · 76 judge-verified
Top headline
$9.60M
TA Franchise Systems LLC
Verified ✓ medians
76 / 100
Judge-confirmed Item 19
Best $-leverage
3529.66×
Boiling Crab Franchise Co., LLC
Industries represented
13
of 17 total
How to read this leaderboard
Sortable by AUV, revenue-to-investment ratio, units, or investment range.
| Franchise↕ | Industry↕ | Median ✓↕ | Avg (legacy)↕ | Sample↕ | Investment (mid)↕ | Rev / $↕ | Units↕ |
|---|---|---|---|---|---|---|---|
| TA Franchise Systems LLC | Hospitality & Travel | $9.60M | $11.58M | 9 | $7.78M | 1.23× | 33 |
| CBD FRANCHISING, INC. | Home Services | $7.67M | $10.18M | 60 | $333K | 23.06× | 84 |
| Boiling Crab Franchise Co., LLC | Food & Beverage | — | $7.06M | — | $2K | 3529.66× | 26 |
| Byrider Franchising Partners, LLC | Retail | $6.92M | $7.03M | 70 | $1.26M | 5.48× | 81 |
| Service Experts Franchising LLC | Home Services | $6.25M | $6.88M | — | $219K | 28.58× | 2 |
| LEADING EDGE MARKETING, INC. | Retail | — | $6.12M | 141 | $967K | 6.33× | 147 |
| Vintage Hospitality Group, LLC | Food & Beverage | $5.68M | $5.84M | 30 | $4.98M | 1.14× | 33 |
| TWIN RESTAURANT FRANCHISE, LLC | Food & Beverage | $5.49M | $5.60M | — | $5.30M | 1.04× | 74 |
| Vanguard Cleaning Systems Inc | Cleaning & Maintenance | $5.30M | $5.74M | 43 | $319K | 16.63× | 48 |
| Vanguard Cleaning Systems, Inc. (Master Franchise) | Cleaning & Maintenance | $5.30M | $5.74M | 43 | $319K | 16.63× | 48 |
| Nextaff One, LLC | Staffing & HR | — | $5.15M | 24 | — | — | 24 |
| WetFuel Franchising, LLC | Business Services | — | $4.97M | — | $331K | 14.99× | 1 |
| Precision Door Service SPV LLC | Home Services | $4.93M | — | 116 | $262K | 18.78× | 147 |
| CLEAR LAKES DENTAL FRANCHISE LLC | Senior Care | $4.85M | $5.34M | 2 | $1.21M | 4.01× | 8 |
| GOLDEN CORRAL FRANCHISING SYSTEMS, INC | Food & Beverage | $4.66M | $4.38M | 315 | $3.82M | 1.22× | 344 |
| SYSTEMFORWARD AMERICA, LLC | Automotive | $4.64M | $4.64M | 316 | $154K | 30.10× | 309 |
| BMB Franchising Services, Inc. (Bombshells) | Food & Beverage | $4.63M | $4.62M | 11 | $2.96M | 1.57× | 0 |
| Magnolia Bakery International, LLC | Food & Beverage | $4.56M | $4.60M | 10 | $947K | 4.81× | 11 |
| WOW FRANCHISE CO LLC | Home Services | — | $4.50M | 1 | $195K | 23.07× | 1 |
| Walk-On's Enterprises Franchising, LLC | Food & Beverage | $4.40M | $4.42M | 70 | $4.13M | 1.07× | 73 |
| UATP Management, LLC | Child Services & Education | $4.35M | $4.96M | 81 | $4.15M | 1.05× | 202 |
| Campero USA Corp. | Food & Beverage | $4.28M | $3.85M | 11 | — | — | 15 |
| Starbird Franchising LLC | Food & Beverage | $4.24M | $4.00M | 9 | $1.43M | 2.96× | 1 |
| McDonald's USA, LLC | Food & Beverage | $4.06M | — | — | $1.75M | 2.31× | 13,062 |
| Spherion Staffing, LLC | Staffing & HR | $4.05M | $6.95M | 57 | $217K | 18.67× | 180 |
| Express Services, Inc. | Staffing & HR | $4.04M | $5.34M | 526 | $319K | 12.67× | 758 |
| Slick City Franchise Group LLC | Child Services & Education | $3.94M | — | 13 | $3.10M | 1.27× | 5 |
| DT Franchising LLC | Food & Beverage | — | $3.66M | 4 | $1.84M | 1.99× | 5 |
| Generator Supercenter | Home Services | $3.59M | — | 45 | $702K | 5.11× | 54 |
| Anago Franchising, Inc. | Cleaning & Maintenance | $3.53M | $3.45M | 37 | $279K | 12.66× | 44 |
| Next Health Franchising LLC | Fitness & Wellness | $3.53M | $3.92M | 4 | $1.98M | 1.78× | 5 |
| Buffalo Wild Wings International, Inc. | Food & Beverage | $3.43M | $3.57M | 532 | $3.68M | 0.93× | 549 |
| HOA Franchising, LLC (Hooters) | Food & Beverage | $3.38M | — | 102 | $2.68M | 1.26× | 101 |
| JINYA FRANCHISE, INC. | Food & Beverage | $3.16M | $3.15M | 42 | $2.21M | 1.43× | 54 |
| Slumberland Franchising, Inc. | Retail | $3.14M | $3.21M | 65 | $2.02M | 1.55× | 68 |
| TGI Fridays Franchisor, LLC | Food & Beverage | $3.13M | $4.95M | — | $2.96M | 1.06× | 120 |
| MONKBURGER FRANCHISE GROUP LLC (Monks) | Food & Beverage | — | $3.12M | — | — | — | 6 |
| Sonny's Franchise Company (Sonnys BBQ) | Food & Beverage | $3.11M | $3.22M | — | $914K | 3.40× | 90 |
| Premier Franchise Management LLC | Home Services | $3.05M | $4.02M | 104 | $91K | 33.70× | 125 |
| BLH Restaurant Franchises LLC (Bar Louie) | Food & Beverage | $2.99M | — | 11 | — | — | 18 |
| Paris Baguette Family, Inc. | Food & Beverage | $2.99M | $3.05M | 162 | $1.29M | 2.31× | 261 |
| Premier Taverns LLC | Food & Beverage | — | $2.98M | — | $1.08M | 2.75× | 1 |
| ABCSP, LLC | Senior Care | — | $2.94M | 95 | $118K | 24.96× | 291 |
| PANERA, LLC | Food & Beverage | $2.93M | $2.54M | 1,084 | $2.92M | 1.00× | 1,106 |
| Modern Market Franchising, LLC (Modern Market Eatery) | Food & Beverage | $2.85M | — | 3 | $1.20M | 2.38× | 3 |
| Crunch Franchising, LLC | Fitness & Wellness | $2.85M | — | 331 | $3.76M | 0.76× | 481 |
| Marufuku Franchising, LLC | Food & Beverage | $2.84M | $2.79M | 4 | $1.31M | 2.17× | 4 |
| Applebee's Franchisor LLC | Food & Beverage | $2.82M | $2.95M | 1,351 | $3.22M | 0.88× | 1,416 |
| Petland, Inc. | Pet Services | $2.82M | $2.87M | 65 | $698K | 4.03× | 69 |
| La Madeleine Franchising Company, Inc. | Food & Beverage | — | $2.82M | — | $1.74M | 1.62× | 59 |
| The Broken Yolk Cafe | Food & Beverage | $2.79M | $2.70M | 34 | $3.23M | 0.87× | 39 |
| BrewDog Franchising LLC | Food & Beverage | $2.75M | $2.88M | 6 | $4.55M | 0.60× | 0 |
| FUSA Franchisor SPV LLC | Automotive | — | $2.74M | 170 | $1.57M | 1.74× | 212 |
| The Flying Pickle Franchise, LLC | Fitness & Wellness | — | $2.73M | — | $4.38M | 0.62× | 0 |
| BBDI LLC | Food & Beverage | $2.70M | $2.82M | 88 | $1.87M | 1.44× | 97 |
| Ivy Kids Systems, LLC | Child Services & Education | — | $2.68M | — | — | — | 20 |
| PrideStaff, Inc. | Staffing & HR | $2.67M | $3.20M | 53 | $198K | 13.49× | 65 |
| WINGER’S FRANCHISING, INC. | Food & Beverage | $2.67M | $3.04M | 5 | $1.06M | 2.51× | 14 |
| FUNBOX FRANCHISE LLC | Other | — | $2.65M | 4 | $1.24M | 2.14× | 27 |
| BYC Franchising, LLC | Food & Beverage | $2.65M | $2.68M | 38 | $3.27M | 0.81× | 41 |
| ReBath, LLC | Home Services | $2.63M | $3.58M | 122 | $441K | 5.95× | 142 |
| Home-Grown Industries of Georgia, Inc. | Food & Beverage | $2.62M | $2.68M | 154 | $3.09M | 0.85× | 161 |
| Superior Fence & Rail Franchisor, LLC | Home Services | $2.60M | $3.01M | 93 | $206K | 12.59× | 310 |
| Big Air Franchising, LLC | Child Services & Education | $2.59M | $2.62M | 15 | $3.54M | 0.73× | 20 |
| ANGRY CRAB SHACK FRANCHISE, LLC | Food & Beverage | $2.59M | $2.84M | 23 | $813K | 3.19× | 19 |
| Prince St. Pizza USA Franchisor, LLC | Food & Beverage | — | $2.56M | — | — | — | 18 |
| Lightbridge Franchise Company, LLC | Child Services & Education | $2.56M | $2.64M | 62 | $4.48M | 0.57× | 68 |
| Brew Culture Franchise, LLC | Food & Beverage | $2.55M | $2.65M | 297 | $1.61M | 1.58× | 578 |
| Angry Chickz Franchising LLC | Food & Beverage | $2.50M | $2.74M | 27 | $1.06M | 2.36× | 2 |
| Floor Crafters USA Corp | Home Services | — | $2.50M | — | $166K | 15.04× | 6 |
| PSP Franchising, LLC | Pet Services | $2.50M | $2.67M | 347 | $1.26M | 1.98× | 502 |
| Closets Unlimited of New Jersey, Inc. | Home Services | — | $2.49M | — | — | — | 11 |
| Flying Biscuit Franchising, Inc. | Food & Beverage | $2.47M | — | 26 | $969K | 2.55× | 27 |
| Birdcall Franchising LLC | Food & Beverage | $2.43M | $2.44M | 5 | $1.55M | 1.57× | 0 |
| Buffalo Wings & Rings, LLC | Food & Beverage | $2.34M | $2.42M | 14 | $1.76M | 1.33× | 52 |
| Cheba Hut Franchising, Inc. | Food & Beverage | — | $2.34M | 73 | $1.36M | 1.72× | 80 |
| Sweet Paris Franchise, LLC | Food & Beverage | $2.33M | — | 7 | $1.21M | 1.93× | 8 |
| Hawaiian Bros Franchising, LLC | Food & Beverage | $2.31M | $2.51M | 30 | $2.78M | 0.83× | 39 |
| Anchor Bar Franchise & Development, LLC | Food & Beverage | $2.29M | $2.45M | 9 | $2.11M | 1.08× | 16 |
| Home Instead, Inc. | Senior Care | $2.26M | $2.61M | 611 | $222K | 10.21× | 626 |
| CELEBREE ENTERPRISES, LLC | Child Services & Education | $2.26M | $2.32M | 17 | $1.21M | 1.86× | 44 |
| Slim Chicken's Development Company, LLC | Food & Beverage | $2.24M | $2.35M | 166 | $3.07M | 0.73× | 204 |
| MTY Franchising USA, Inc. | Food & Beverage | $2.24M | $2.31M | 6 | $1.35M | 1.66× | 6 |
| A Safe Pool Franchising, LLC | Home Services | — | $2.24M | 1 | $112K | 19.99× | 3 |
| OTH Franchising LLC | Food & Beverage | $2.22M | — | 10 | $711K | 3.12× | 5 |
| Five Iron Golf Franchising LLC | Food & Beverage | $2.21M | $1.53M | 2 | $3.31M | 0.67× | 7 |
| Wild Eggs Franchising, LLC | Food & Beverage | — | $2.20M | — | — | — | 18 |
| Newk's Franchise Company LLC | Food & Beverage | — | $2.19M | 27 | $1.13M | 1.95× | 97 |
| OTB Acquisition, LLC (On The Border) | Food & Beverage | $2.17M | $2.32M | — | $4.00M | 0.54× | 25 |
| THE LEARNING EXPERIENCE SYSTEMS LLC | Child Services & Education | $2.17M | $2.19M | 266 | $3.23M | 0.67× | 436 |
| Terrace Up Franchising Inc. | Home Services | — | $2.16M | 1 | $271K | 7.97× | 0 |
| Pizzeria Uno Corporation | Food & Beverage | $2.16M | $2.32M | 15 | $402K | 5.37× | 23 |
| PizzaExpress US Limited | Food & Beverage | $2.16M | $2.16M | 42 | $1.44M | 1.49× | 0 |
| Sky Zone Franchise Group, LLC | Fitness & Wellness | $2.14M | $2.26M | 106 | $3.32M | 0.65× | 122 |
| Bojangles Opco, LLC | Food & Beverage | $2.13M | $2.46M | 487 | $3.40M | 0.62× | 591 |
| FP Franchisor LLC | Food & Beverage | $2.12M | — | — | $1.77M | 1.20× | 5 |
| Launch Franchising, LLC | Other | $2.08M | $3.57M | 14 | $4.69M | 0.44× | 28 |
| Kiddie Academy Domestic Franchising, LLC | Child Services & Education | $2.08M | $2.19M | 293 | $4.56M | 0.46× | 363 |
| Honest Abe Roofing Franchise, Inc. | Home Services | — | $2.07M | 5 | $238K | 8.73× | 8 |
| El Pollo Loco, Inc. | Food & Beverage | $2.06M | $2.19M | 319 | $1.74M | 1.19× | 328 |
Click any column header to sort ·
100
rows
shown
Methodology
We rank by judge-verified median revenue where available, falling back to the legacy "average revenue" extraction for brands without a current median. Median is the franchisor's own Item 19 disclosure; we extracted it from the FDD with our structured-extraction pipeline (Haiku 4.5 extractor, Sonnet 4.5 judge — different model families to reduce shared bias). The ✓ mark means the judge confirmed the value against the source FDD chunk.
The revenue-to-investment ratio = headline revenue ÷ midpoint of Item 7 investment range — a first-pass proxy for capital efficiency, not a measure of operator profit. Item 19 disclosure is voluntary; franchises that don't disclose are excluded from this leaderboard. See our companion FDD Disclosure Transparency Report for which industries disclose and which don't.
Cite this. Please attribute figures to "VetMyFranchise, Franchise AUV Leaderboard 2026" and link to this page.
AUV is the starting point, not the verdict. For one brand's exact Item 19 distribution, fees, litigation, and a buyer verdict, our full 12-section FDD analysis is $49 per report, or three for $99.
This page is part of VetMyFranchise. View all pages: llms.txt · llms-full.txt