# FDD Item 19 Disclosure Index — Who Discloses Performance?

> Item 19 financial-performance disclosure rate by industry. Across 1706 systems, 1287 disclose Item 19 (75.4% overall).

**URL**: https://vetmyfranchise.com/reports/fdd-disclosure-index?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md

| Industry | n | Total disclosure % | 2025 n | 2025 % | 2026 n | 2026 % | YoY Δ |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Staffing & HR | 15 | 86.7% | 1 | 100.0% | 14 | 85.7% | -14.3pp |
| Health & Beauty | 77 | 83.1% | 25 | 84.0% | 52 | 82.7% | -1.3pp |
| Child Services & Education | 116 | 81.9% | 30 | 83.3% | 86 | 81.4% | -1.9pp |
| Senior Care | 102 | 78.4% | 29 | 86.2% | 73 | 75.3% | -10.9pp |
| Financial Services | 27 | 77.8% | 10 | 100.0% | 17 | 64.7% | -35.3pp |
| Cleaning & Maintenance | 124 | 77.4% | 27 | 77.8% | 97 | 77.3% | -0.5pp |
| Home Services | 231 | 77.1% | 48 | 79.2% | 183 | 76.5% | -2.7pp |
| Retail | 101 | 76.2% | 26 | 84.6% | 75 | 73.3% | -11.3pp |
| Automotive | 53 | 75.5% | 23 | 91.3% | 30 | 63.3% | -28.0pp |
| Pet Services | 53 | 75.5% | 22 | 86.4% | 31 | 67.7% | -18.6pp |
| Business Services | 77 | 75.3% | 23 | 87.0% | 54 | 70.4% | -16.6pp |
| Fitness & Wellness | 129 | 74.4% | 33 | 72.7% | 96 | 75.0% | +2.3pp |
| Food & Beverage | 437 | 73.5% | 138 | 71.7% | 299 | 74.2% | +2.5pp |
| Technology | 11 | 72.7% | 5 | 80.0% | 6 | 66.7% | -13.3pp |
| Hospitality & Travel | 75 | 70.7% | 10 | 70.0% | 65 | 70.8% | +0.8pp |
| Other | 18 | 66.7% | 6 | 66.7% | 12 | 66.7% | +0.0pp |
| Real Estate | 60 | 58.3% | 10 | 70.0% | 50 | 56.0% | -14.0pp |
