# Franchise Pricing Index 2026

> The median franchise fee, royalty, ad fund, and investment range across 1706 U.S. franchise systems in 17 industries — extracted from official FDDs.

**URL**: https://vetmyfranchise.com/reports/franchise-pricing-index?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md

## Topline medians

- **Median franchise fee**: $40K
- **Median royalty**: 6.0%
- **Median ad fund**: 2.0%
- **Median investment range**: $168K – $463K

## Per-industry medians

| Industry | n | Median fee | Median royalty | Median ad fund | Median inv. low | Median inv. high | Median units | Item 19 disclosure |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Automotive | 53 | $35K | 6.0% | 1.9% | $191K | $702K | 99 | 76% |
| Business Services | 77 | $45K | 8.0% | 2.0% | $77K | $174K | 64 | 75% |
| Child Services & Education | 116 | $49K | 7.0% | 2.0% | $133K | $335K | 38 | 82% |
| Cleaning & Maintenance | 124 | $46K | 6.5% | 2.0% | $123K | $253K | 82 | 77% |
| Financial Services | 27 | $30K | 10.0% | 2.2% | $46K | $130K | 91 | 78% |
| Fitness & Wellness | 129 | $50K | 7.0% | 2.0% | $296K | $726K | 29 | 74% |
| Food & Beverage | 437 | $35K | 5.5% | 2.0% | $353K | $891K | 54 | 74% |
| Health & Beauty | 77 | $50K | 6.0% | 2.0% | $314K | $633K | 64 | 83% |
| Home Services | 231 | $50K | 6.0% | 2.0% | $116K | $219K | 70 | 77% |
| Hospitality & Travel | 75 | $30K | 5.0% | 2.5% | $879K | $10.98M | 45 | 71% |
| Other | 18 | $48K | 6.0% | 2.4% | $161K | $627K | 35 | 67% |
| Pet Services | 53 | $50K | 6.8% | 2.0% | $180K | $489K | 31 | 76% |
| Real Estate | 60 | $20K | 5.5% | 2.0% | $52K | $228K | 112 | 58% |
| Retail | 101 | $32K | 5.5% | 2.0% | $164K | $376K | 96 | 76% |
| Senior Care | 102 | $50K | 6.0% | 2.0% | $105K | $242K | 40 | 78% |
| Staffing & HR | 15 | $44K | 10.0% | 1.0% | $110K | $176K | 76 | 87% |
| Technology | 11 | $30K | 6.0% | 2.0% | $105K | $147K | 271 | 73% |
