VetMyFranchise · Affordability
Every U.S. franchise with a total Item 7 investment midpoint below $50K. Sortable, filterable, every entry analyzed from the franchisor's own Franchise Disclosure Document.
Last updated 2026-07-18 · 118 brands analyzed
Franchises in this list
118
below $50K midpoint investment
Cheapest entry
$1K
AM Organic Ventures, LLC
Industries represented
16
of 17 total
Disclose Item 19
53%
63 of 118
Food & Beverage
16
13.6%
Business Services
14
11.9%
Child Services & Education
14
11.9%
Real Estate
12
10.2%
Cleaning & Maintenance
11
9.3%
Sortable by name, industry, investment, fees, royalty, or unit count. Click any franchise for its full FDD analysis.
Email me this full table as a spreadsheet
Every brand below with Item 7 ranges, fees, and royalties, as a CSV that opens in Excel or Google Sheets. We'll email it now, plus occasional buyer research. No spam, unsubscribe anytime.
| Franchise↕ | Industry↕ | Investment (midpoint)↑ | Inv. Low↕ | Inv. High↕ | Initial Fee↕ | Royalty↕ | Units↕ |
|---|---|---|---|---|---|---|---|
| AM Organic Ventures, LLC | Food & Beverage | $1K | $1K | $1K | $50K | 5% | 30 |
| Ten Thousand Franchise Family LLC | Food & Beverage | $1K | $1K | $1K | $30K | 3.0% for first 12 months; 4.0% thereafter | 0 |
| Barmetrix Hospitality LLC | Business Services | $1K | $1K | $2K | $55K | 8.0% | 22 |
| Dog Haus Worldwide, LLC (Remote Kitchens) | Food & Beverage | $2K | $2K | $2K | $40K | 4% | — |
| Environment Control Building Maintenance Company | Cleaning & Maintenance | $2K | $2K | $2K | $30K | 50% | — |
| HomeWell Franchising, Inc. | Senior Care | $2K | $2K | $2K | $50K | 5% | 179 |
| The Melting Pot | Food & Beverage | $2K | $2K | $2K | $50K | 5% | 93 |
| The Melting Pot Restaurants, Inc. | Food & Beverage | $2K | $2K | $2K | $45K | 5% of Gross Revenues | 85 |
| Boiling Crab Franchise Co., LLC | Food & Beverage | $2K | $2K | $2K | $40K | 5% | 26 |
| Fibrenew U.S.A., Ltd | Home Services | $2K | $2K | $3K | $47K | — | 237 |
| Jazzercise, Inc. | Fitness & Wellness | $3K | $2K | $3K | $1K | 20% of gross member enrollment | 5,092 |
| HPB Glass LLC | Home Services | $3K | $3K | $3K | $60K | 5% | 137 |
| Prime I.V. Hydration & Wellness, Inc. | Senior Care | $3K | $3K | $4K | $34K | 7% | 210 |
| Stretch Lab Franchise SPV, LLC | Fitness & Wellness | $3K | $3K | $3K | $45K | 8% | 485,486 |
| Hummus Cafe Franchising, LLC | Food & Beverage | $5K | $3K | $7K | $35K | 5% | 2 |
| ICD Franchising, LLC | Food & Beverage | $5K | $5K | $6K | $40K | 3.0% | 10 |
| Scooter's Coffee Franchisor | Food & Beverage | $7K | $4K | $10K | $40K | 6% | 906 |
| N2 Franchising, Inc. (BeLocal) | Business Services | $7K | $2K | $12K | $735 | 15% of the advertising value of each issue of the Publication | 135 |
| N2 Franchising, Inc. (Real Producers) | Business Services | $7K | $2K | $12K | $735 | 15-20% of advertising value | 152 |
| Sign Gypsies Franchising, LLC | Business Services | $7K | $4K | $10K | $1K | — | 565 |
| N2 Franchising, Inc. | Business Services | $7K | $2K | $13K | $735 | 15% | 620 |
| Inspiring Wellness LLC | Fitness & Wellness | $8K | $6K | $10K | $6K | 4% | 5 |
| Wize Computing Academy Franchising LLC | Child Services & Education | $8K | $6K | $10K | $50K | 8% | 37 |
| Once Upon a Tune LLC | Child Services & Education | $9K | $3K | $15K | — | 2% | 1 |
| The Camp Franchise Systems, LLC (The Camp Transformation Center) | Fitness & Wellness | $9K | $6K | $12K | $50K | 6% | 80 |
| Steamoji America Services, Inc. | Child Services & Education | $10K | $4K | $16K | $40K | 8% | 2 |
| Travel Leaders Network, LLC | Hospitality & Travel | $10K | $2K | $18K | $3K | — | 187 |
| WINZER FRANCHISE CO INC | Retail | $11K | $6K | $16K | $4K | 8.0% to 16.0% | 256 |
| Winzer Franchise Company, Inc. | Retail | $11K | $6K | $16K | $4K | 8%-16% of Annual Gross Sales | 256 |
| CP Franchising, LLC | Hospitality & Travel | $11K | $2K | $21K | $11K | 1.5%-3% of Gross Commissionable Fares | 3,124 |
| CruiseOne, Inc. | Hospitality & Travel | $11K | $2K | $21K | $11K | 1.5% to 3.0% | 2,515 |
| Coffee News USA, Inc. | Retail | $12K | $11K | $12K | $10K | — | 168 |
| Sanford Rose Associates International, LLC | Staffing & HR | $13K | $11K | $15K | $88K | 5.5% or $10,000/month + 0.25% over $6,000,000 | 157 |
| Ideal Automotive Dealer Franchising, LLC | Automotive | $14K | $3K | $24K | $45K | — | 3 |
| CMY Franchising, LLC | Other | $14K | $10K | $19K | $9K | 25.0% | 543 |
| Hounds Mounds, Inc. | Pet Services | $15K | $4K | $26K | $0 | 25% | 254 |
| Gokhale Method Institute, Inc. | Fitness & Wellness | $16K | $8K | $24K | $4K | — | 18 |
| Stroller Strides, LLC | Fitness & Wellness | $16K | $3K | $29K | $7K | 4.0% to 5.0% | 211 |
| UNITED COUNTRY REAL ESTATE LLC | Real Estate | $16K | $11K | $22K | $20K | 5% | 376 |
| CruiseOne, LLC | Hospitality & Travel | $16K | $12K | $21K | $11K | 1.5% -3.0% | 2,515 |
| Structural Elements Franchising, LLC | Senior Care | $17K | $11K | $23K | $3K | 8% | 10 |
| Proforma | Business Services | $17K | $7K | $28K | — | — | 461 |
| Bloomfully, LLC | Child Services & Education | $19K | $5K | $32K | $12K | 10% | 57 |
| yorCMO Franchising, LLC | Business Services | $19K | $11K | $26K | $17K | 5%-7% of Gross Sales | 25 |
| Wevelopment USA, Inc. (INS Ice Beer) | Food & Beverage | $21K | $18K | $24K | $100K | 5% | 1 |
| Alta Cal Tech Services, Inc. | Other | $22K | $12K | $31K | — | — | 36 |
| Magnuson Franchising, LLC (Magnuson Hotels) | Hospitality & Travel | $22K | $3K | $40K | $10K | — | — |
| BREAKAWAY BA, LLC | Business Services | $23K | $11K | $35K | — | — | 36 |
| Aerus Franchising LLC | Home Services | $23K | $16K | $31K | $3K | 8% | 148 |
| Auto Appraisal Network Inc | Real Estate | $24K | $3K | $44K | $16K | — | 2,024 |
| Leadership Management, Inc. | Business Services | $24K | $20K | $28K | $15K | 6% | 109 |
| Tank Rangers LLC | Home Services | $25K | $23K | $26K | $20K | $750 / $450 monthly | 33 |
| Saint Croix Management Incorporated | Cleaning & Maintenance | $25K | $14K | $37K | $5K | 6% | 1,914 |
| Kinderdance International Inc. (Kindermotion) | Child Services & Education | $26K | $24K | $27K | $20K | — | 227 |
| Compass Group USA, Inc. (Canteen) | Food & Beverage | $26K | $8K | $44K | $3K | 3.25% | 100 |
| American Poolplayers Association, Inc. | Other | $26K | $22K | $31K | $10K | 20% of the Basic Weekly Fee | 356 |
| Chefs For Seniors Franchising, LLC | Senior Care | $27K | $17K | $37K | $10K | 8% | 100 |
| Body and Brain Center, LLC (Home-Based) | Fitness & Wellness | $28K | $20K | $36K | — | 10% | 6 |
| UNITED COUNTRY REAL ESTATE INC | Real Estate | $29K | $11K | $46K | $20K | 5.0% to 12.0% | 378 |
| Pritikin ICR LLC | Senior Care | $29K | $6K | $53K | — | 16.0% to 18.5% | 182 |
| Sunoco Retail LLC | Retail | $29K | $20K | $39K | $5K | 50% | 247 |
| Yabez, Inc. | Child Services & Education | $31K | $18K | $43K | $9K | 8% | 7 |
| Grout Doctor Global Franchise Corp | Cleaning & Maintenance | $31K | $24K | $38K | $15K | 6%-9% of monthly gross sales | 78 |
| Aria Service Group | Cleaning & Maintenance | $31K | $4K | $58K | $9K | 11% | 66 |
| Dealer Specialties International, Inc. | Automotive | $31K | $17K | $45K | $10K | — | 21 |
| New Venture of San Bernardino LLC | Cleaning & Maintenance | $31K | $5K | $58K | $9K | 10% of Gross Billings | 192 |
| KDO Capital, Inc. | Cleaning & Maintenance | $32K | $5K | $58K | $9K | 11% | 171 |
| Coastal Angler Magazine Franchising Inc. | Other | $32K | $29K | $35K | $25K | 8% | 33 |
| Mensho Franchise, Inc. | Food & Beverage | $33K | $14K | $51K | $30K | 5% | 10 |
| DISCOVERY MAP INTERNATIONAL, INC. | Business Services | $33K | $29K | $36K | $25K | 10.0% to 25.0% | 116 |
| Moldman Franchisor, LLC | Cleaning & Maintenance | $33K | $18K | $47K | $10K | 10% of Customer Payments | 11 |
| FairyTail Franchising, LLC | Pet Services | $33K | $23K | $44K | $13K | 9% of Gross Sales | 5 |
| National Hunting Lease Network, LLC | Real Estate | $34K | $25K | $43K | $15K | 5% of Royalty Sales | 11 |
| AmSpirit Franchise Corporation | Business Services | $34K | $6K | $62K | $18K | 7% of Gross Revenues | 17 |
| 1 Percent Lists Franchises, LLC | Real Estate | $35K | $10K | $61K | $4K | 5% | 48 |
| The Grout Expert Franchising, Inc. | Home Services | $36K | $24K | $49K | $18K | 6% of first $150,000; 5% of $150,001-$300,000; 4% of amounts over $300,000 | 2 |
| Kinderdance International, Inc. | Child Services & Education | $36K | $35K | $38K | $50K | 12% | 227 |
| 1st Class Franchising, LLC (Unit) | Real Estate | $37K | $31K | $43K | $25K | — | 101 |
| Straw Hat Restaurants, Inc. | Food & Beverage | $38K | $5K | $70K | $15K | 4% | — |
| Safeguard Franchise Sales, Inc. | Business Services | $38K | $11K | $65K | $2K | — | 45 |
| Blue Diamond Sales Rentals Franchise LLC | Real Estate | $39K | $32K | $45K | $15K | 5% of Gross Revenues for the first 6 months, then 6% of Gross Revenues | 2 |
| GLOBAL RECRUITERS NETWORK, INC. | Staffing & HR | $39K | $33K | $45K | $20K | 10%, 8%, 6%, 4% of Net Receipts | 159 |
| Daekyo America, Inc. | Child Services & Education | $39K | $18K | $60K | $1K | 2% | 117 |
| H + R Dance, Inc. | Child Services & Education | $40K | $31K | $48K | $25K | 8% of Gross Service Sales and 4% of Gross Retail Sales | 25 |
| Inter-State Studio Franchise, LLC | Retail | $40K | $26K | $54K | $15K | 7% | 19 |
| NM Franchise Operations, LLC | Home Services | $41K | $38K | $45K | $30K | 8.0% to 20.0% | 93 |
| Woodland Capital Franchising, Inc. | Automotive | $41K | $14K | $68K | $10K | 22% | 28 |
| Coverall North America, Inc. | Cleaning & Maintenance | $41K | $18K | $64K | $16K | 5% | 5,669 |
| CKMN Franchising, LLC | Child Services & Education | $41K | $35K | $47K | $30K | $500-$750/month | 6 |
| R.E.JOHNSEN, LLC | Cleaning & Maintenance | $42K | $5K | $78K | $9K | 13% | 10,314 |
| Lifestyle Publications, LLC | Retail | $42K | $38K | $46K | $30K | 7% | 233 |
| ABBEY CARPET CO., INC. | Retail | $42K | $23K | $62K | $10K | — | 405 |
| FLOORS TO GO, LLC | Retail | $42K | $23K | $62K | $10K | — | 147 |
| Mobile Franchise Services LLC (Mobile Franchise) | Home Services | $43K | $40K | $45K | — | — | 0 |
| House of Colour USA, Inc. | Health & Beauty | $43K | $33K | $52K | $30K | Greater of $175/month or 4% of Gross Revenues | 312 |
| Sarayan Building Solutions, Inc | Cleaning & Maintenance | $43K | $7K | $80K | $10K | 5% of Gross Billings or $50, whichever is greater | 3,786 |
| 1st Class Franchising, LLC | Real Estate | $44K | $24K | $64K | $20K | 10.0% to 50.0% | 18 |
| 1st Class Franchising, LLC (Area Rep) | Real Estate | $44K | $24K | $64K | $20K | — | 18 |
| Lil' Angels, LLC | Child Services & Education | $44K | $41K | $46K | $30K | — | 38 |
| SFCECUS, LLC | Business Services | $44K | $39K | $49K | $25K | 5% | 0 |
| Pro One Janitorial, Inc. | Cleaning & Maintenance | $44K | $11K | $78K | $8K | 10% of Gross Revenues from Regional Customer Accounts and 15% of Gross Revenues from Project Services and 5% of all other Gross Revenue | 120 |
| One Cheese Steak Franchising, LLC | Food & Beverage | $45K | $28K | $63K | $21K | 5% | 25 |
| ActiKare, Inc. | Senior Care | $45K | $33K | $58K | $20K | 5%-3% of Gross Sales | 150 |
| Network In Action Intl. LLC | Business Services | $45K | $38K | $53K | $35K | 15% of Gross Revenues | 108 |
| World Inspection Network International LLC | Home Services | $46K | $41K | $50K | $21K | 7% of monthly Gross Revenue or $280, whichever is greater | 247 |
| Groutsmith Franchising Inc | Home Services | $46K | $43K | $49K | $35K | — | 47 |
| Hana Group Franchising, LLC | Food & Beverage | $46K | $17K | $76K | $4K | Between 0% and 15% of Gross Sales | 168 |
| SmallBizPros, Inc. d/b/a Padgett Business Services | Financial Services | $47K | $9K | $85K | $63K | 9% | 164 |
| ACFN Franchised Inc. | Financial Services | $48K | $38K | $58K | $25K | 1.0% to 1.25% | 210 |
| Bouquet Box Flower Bar LLC | Food & Beverage | $48K | $21K | $75K | $20K | 10% of Event Revenue | 3 |
| National Property Inspections, Inc. | Real Estate | $48K | $41K | $55K | $35K | 8% of Gross Sales or minimum $300-$500 per month | 195 |
| Franchise Velox Valuations LLC | Real Estate | $48K | $36K | $60K | $20K | 10% of gross sales | 11 |
| Toro Taxes Franchise, LLC | Financial Services | $48K | $18K | $79K | $40K | 10% of Gross Sales from Bank Product Transactions; $30 per Non-Bank Product Transaction; or Minimum Tax Season Royalty Fee Requirement | 192 |
| Soccer Shots Franchising, LLC | Child Services & Education | $49K | $43K | $54K | $37K | 7% of monthly Gross Sales | 306 |
| Infinium Realty Group Inc. | Real Estate | $49K | $30K | $68K | $18K | 6% | 41 |
| Drama Kids International, Inc. | Child Services & Education | $49K | $44K | $55K | $36K | 8% | 42 |
| Club Z!, Inc. | Child Services & Education | $49K | $41K | $57K | $27K | 6%-8% of Gross Sales | 319 |
| Surface Specialists Systems, Inc. | Home Services | $50K | $43K | $56K | $36K | 5% | 44 |
Click any column header to sort ·
118
rows
shown
Investment is the midpoint of the FDD Item 7 "low" and "high" columns — the franchisor's own published total startup cost range, which covers franchise fee, real estate, equipment, inventory, training, and pre-opening working capital. We exclude franchises with no Item 7 data and franchises in non-ready pipeline states. The list updates as new FDDs are analyzed.
Low investment doesn't mean low risk. Lower entry prices often correlate with thinner unit economics, less brand recognition, and steeper customer-acquisition headwinds. Always validate a brand by talking to 4–6 existing franchisees and modeling realistic first-year P&L for your specific market.
Cite this. Please attribute figures to "VetMyFranchise, Franchises Under $50,000 (2026)" and link to this page.
Free key facts on every franchise above. For the complete 12-section FDD analysis — fees, risks, unit economics, Item 19, and buyer verdict — full reports are $49 each. Three for $99.
Browse franchises · $49 per report
This page is part of VetMyFranchise. View all pages: llms.txt · llms-full.txt