Home/Reports/Item 19 Transparency Leaderboard
VetMyFranchise Research · Disclosure Quality
Ranks the 200 franchisors with judge-verified Item 19 disclosures by sample size — the single most overlooked transparency signal in franchise research. A median based on 50 units is meaningfully more credible than one based on 5, even when both are technically "disclosed." Every row carries our ✓ verified mark (our AI judge confirmed the median against the source FDD chunk).
Last updated 2026-07-18 · 200 brands analyzed
Largest sample
395,408
Winmark Corporation (Once Upon A Child)
Median sample (this list)
253
Units per disclosure
Highest coverage
89662%
Winmark Corporation (Once Upon A Child) (% of system)
Thin samples (n<10)
0 / 200
0% of the list
Sortable by sample size, coverage, median, or industry. All rows have a judge-verified ✓ median.
| Franchise↕ | Industry↕ | Sample↓ | Coverage %↕ | Median ✓↕ | Total units↕ | Period↕ |
|---|---|---|---|---|---|---|
| Winmark Corporation (Once Upon A Child) | Retail | 395,408 | 89661.7 | $1.18M | 441 | fiscal year ended December 27, 2025 |
| DUNKIN DONUTS FRANCHISING LLC | Food & Beverage | 7,010 | 80.2 | $1.30M | 8,744 | — |
| Burger King Company LLC | Food & Beverage | 4,730 | 85.7 | $1.69M | 5,518 | January 1, 2025 – December 31, 2025 |
| Great Clips, Inc. | Health & Beauty | 4,158 | 93.6 | $391K | 4,441 | 2025 |
| Sonic Franchising LLC | Food & Beverage | 3,057 | 98 | $1.47M | 3,120 | — |
| JACKSON HEWITT INC. | Financial Services | 2,663 | 97 | $87K | 2,744 | fiscal year ended April 30, 2025 |
| A Sub Above, LLC | Food & Beverage | 2,606 | 81.4 | $1.29M | 3,201 | January 1, 2025 to December 28, 2025 |
| Planet Fitness Franchising LLC | Fitness & Wellness | 2,291 | 94.2 | $1.86M | 2,432 | fiscal year 2025 |
| CP Franchising, LLC | Hospitality & Travel | 2,255 | 72.2 | $149K | 3,124 | 2025 |
| POPEYES LOUISIANA KITCHEN, INC. | Food & Beverage | 2,248 | 71.7 | $1.79M | 3,134 | fiscal year ended December 31, 2025 |
| Wingstop Franchising LLC | Food & Beverage | 2,116 | 98.2 | $1.89M | 2,154 | 52-week fiscal period from December 29, 2024, through December 27, 2025 |
| DIFFERENT RULES, LLC | Food & Beverage | 1,754 | 88.4 | $1.83M | 1,985 | 12-month period ended September 30, 2025 |
| Supercuts, Inc. | Health & Beauty | 1,661 | 97.6 | $297K | 1,701 | Fiscal Year 2024-2025 |
| Anytime Fitness Franchisor LLC | Fitness & Wellness | 1,656 | 72.9 | $399K | 2,271 | 12 month period ended February 28, 2026 |
| Sport Clips, Inc. | Health & Beauty | 1,645 | 96.7 | $416K | 1,702 | year 2025 |
| CruiseOne, Inc. | Hospitality & Travel | 1,475 | 58.6 | $199K | 2,515 | 2025 calendar year |
| TSC Franchisor, LLC | Food & Beverage | 1,431 | 86.7 | $931K | 1,651 | fiscal year 2025 |
| Goosehead Insurance Agency, LLC | Financial Services | 1,427 | 141.4 | $249K | 1,009 | January 1, 2023 to December 31, 2025 |
| JTH Tax, LLC | Financial Services | 1,411 | 91.8 | $139K | 1,537 | tax season 2025 |
| Applebee's Franchisor LLC | Food & Beverage | 1,351 | 92.5 | $2.82M | 1,460 | 12-month period of December 30, 2024 to December 28, 2025 |
| OTF Franchisor, LLC (Studio) | Fitness & Wellness | 1,256 | 103.9 | $808K | 1,209 | 12-month period ended December 31, 2024 |
| DFO, LLC | Food & Beverage | 1,237 | 97.2 | $1.81M | 1,273 | fiscal year 2024 |
| OTF Franchisor, LLC | Fitness & Wellness | 1,189 | 98.3 | $751K | 1,209 | 12-month period ended February 28, 2026 |
| Smoothie King Franchises, Inc. | Food & Beverage | 1,087 | 87.5 | $627K | 1,242 | December 31, 2024 to December 29, 2025 |
| PANERA, LLC | Food & Beverage | 1,084 | 98 | $2.93M | 1,106 | 52-week fiscal year ending December 30, 2025 |
| Miracle-Ear, Inc. | Senior Care | 1,008 | 85.2 | $368K | 1,183 | 2025 calendar year |
| Club Pilates Franchise SPV, LLC | Fitness & Wellness | 1,005 | 85.2 | $978K | 1,179 | calendar year 2025 |
| Marco's Franchising, LLC | Food & Beverage | 997 | 87.5 | $832K | 1,139 | fiscal year 2025 |
| ME SPE Franchising, LLC | Health & Beauty | 989 | 99.6 | $1.14M | 993 | Fiscal Year 2025 |
| Papa Murphy's International LLC | Food & Beverage | 947 | 93.4 | $618K | 1,014 | trailing 52 weeks ending September 24, 2025 |
| BASKIN ROBBINS FRANCHISING LLC | Food & Beverage | 814 | 84.2 | $503K | 967 | — |
| The Joint Corp. | Fitness & Wellness | 799 | 90.3 | $526K | 885 | January 1, 2025 through December 31, 2025 |
| HomeVestors of America, Inc. | Real Estate | 795 | 92.2 | $287K | 862 | January 1, 2025 through December 31, 2025 |
| Valvoline Instant Oil Change Franchising, Inc. | Automotive | 785 | 73.3 | $1.89M | 1,071 | fiscal year 2025 |
| Crumbl Franchising, LLC | Food & Beverage | 776 | 70.5 | $1.09M | 1,101 | 2025 calendar year |
| Wireless Zone LLC | Retail | 727 | 91.8 | $1.73M | 792 | calendar year 2024 |
| FIREHOUSE OF AMERICA LLC | Food & Beverage | 704 | 56.4 | $986K | 1,249 | fiscal year 2025 |
| F45 Training Incorporated | Fitness & Wellness | 676 | 95.5 | $429K | 708 | March 1, 2025 through February 28, 2026 |
| Home Instead, Inc. | Senior Care | 611 | 97.6 | $2.26M | 626 | calendar year 2025 |
| Minuteman Press International, Inc. | Business Services | 609 | 58.6 | $560K | 1,039 | calendar year 2025 |
| PB Franchising SPV, LLC | Fitness & Wellness | 606 | 98.2 | $363K | 617 | — |
| Edible Arrangements, LLC | Food & Beverage | 579 | 98.5 | $497K | 588 | fiscal year 2025 |
| EOS Worldwide Franchising, LLC | Business Services | 570 | 77.2 | $340K | 738 | February 1, 2025 to January 31, 2026 |
| Hand and Stone Franchise LLC | Health & Beauty | 570 | 95 | $1.24M | 600 | calendar year 2025 |
| Cajun Global LLC | Food & Beverage | 565 | 78.3 | $1.07M | 722 | fiscal year 2025 |
| Buffalo Wild Wings International, Inc. | Food & Beverage | 532 | 96.9 | $3.43M | 549 | — |
| ANNEX BRANDS INC | Business Services | 527 | 1254.8 | $331K | 42 | fiscal year ended September 30, 2025 |
| Express Services, Inc. | Staffing & HR | 526 | 69.4 | $4.04M | 758 | fiscal year 2025 |
| SYNERGY HomeCare Franchising, LLC | Senior Care | 523 | 83.5 | $1.76M | 626 | January 1, 2025 to December 31, 2025 |
| CMY Franchising, LLC | Other | 505 | 93 | $15K | 543 | calendar year 2023 |
| Auntie Anne's Franchisor SPV LLC | Food & Beverage | 489 | 39.2 | $733K | 1,247 | fiscal year 2025 |
| Jamba Juice Franchisor SPV LLC | Food & Beverage | 488 | 68.8 | $625K | 709 | fiscal year 2025 |
| Bojangles Opco, LLC | Food & Beverage | 487 | 82.4 | $2.13M | 591 | Fiscal Year 2025 |
| Freddy's, L.L.C. | Food & Beverage | 477 | 88 | $1.82M | 542 | fiscal year 2025 |
| McAlister's Franchisor SPV LLC | Food & Beverage | 477 | 89.5 | $1.76M | 533 | fiscal year 2025 |
| Qdoba Franchisor LLC | Food & Beverage | 464 | 71.2 | $1.60M | 652 | trailing twelve months ended September 28, 2025 |
| MOE'S FRANCHISOR SPV LLC | Food & Beverage | 463 | 82.2 | $1.14M | 563 | fiscal year 2025 |
| Snap Fitness, Inc. | Fitness & Wellness | 459 | 99.8 | $234K | 460 | 2025 |
| Kampgrounds of America, Inc. | Hospitality & Travel | 448 | 103.7 | $7K | 432 | 12-month period ended December 31, 2025 |
| Stretch Lab Franchise SPV, LLC | Fitness & Wellness | 448 | 0.1 | $487K | 485,486 | — |
| UBIF Franchising Co | Technology | 425 | 77.4 | $594K | 549 | 2025 |
| Merry Maids SPE LLC | Cleaning & Maintenance | 414 | 60.5 | $339K | 684 | January 1, 2025 to December 31, 2025 |
| PuroSystems, LLC | Cleaning & Maintenance | 393 | 90.8 | $500K | 433 | January 1, 2025 to December 31, 2025 |
| Right at Home, LLC | Senior Care | 390 | 68.9 | $1.33M | 566 | January 1, 2025 through December 31, 2025 |
| DEL TACO LLC | Food & Beverage | 387 | 83.9 | $1.54M | 461 | — |
| Real Property Management SPV LLC | Real Estate | 385 | 85.6 | $4K | 450 | fiscal year 2025 |
| Benjamin Franklin Franchising SPE LLC | Home Services | 373 | 93.5 | $611K | 399 | fiscal year 2025 |
| MMI-CPR, LLC | Technology | 364 | 87.1 | $1.02M | 418 | calendar year 2025 |
| One Hour Air Conditioning Franchising SPE LLC | Home Services | 364 | 87.1 | $884K | 418 | fiscal year 2025 |
| Bin There USA, LLC | Cleaning & Maintenance | 363 | 148.8 | $282K | 244 | fiscal year 2025 |
| PSP Franchising, LLC | Pet Services | 347 | 47.2 | $2.50M | 735 | January 1, 2024 to December 28, 2024 |
| SH Franchising, LLC | Senior Care | 346 | 87.8 | $1.45M | 394 | calendar year 2025 |
| Mr. Handyman SPV LLC | Home Services | 341 | 95.5 | $972K | 357 | January 1, 2025 to December 31, 2025 |
| Crunch Franchising, LLC | Fitness & Wellness | 331 | 68.8 | $2.85M | 481 | 2025 |
| WILD BIRDS UNLIMITED INC | Retail | 326 | 94.8 | $781K | 344 | fiscal year 2025 |
| PALM BEACH TAN FRANCHISING, INC | Health & Beauty | 324 | 100 | $484K | 324 | 12 months ended December 31, 2025 |
| THE BARBERS, HAIRSTYLING FOR MEN & WOMEN, INC. | Health & Beauty | 323 | 98.2 | $261K | 329 | fiscal year 2025 |
| CHECKERS DRIVE IN RESTAURANTS INC | Food & Beverage | 320 | 44.5 | $1.10M | 719 | 2025 Fiscal Year |
| El Pollo Loco, Inc. | Food & Beverage | 319 | 97.3 | $2.06M | 328 | fiscal year 2025 |
| SYSTEMFORWARD AMERICA, LLC | Automotive | 316 | 102.3 | $4.64M | 309 | calendar year 2025 |
| GOLDEN CORRAL FRANCHISING SYSTEMS, INC | Food & Beverage | 315 | 91.6 | $4.66M | 344 | fiscal year 2025 |
| C.T. Franchising Systems, Inc. | Other | 307 | 72.6 | $223K | 423 | — |
| Kline Franchising, LLC | Fitness & Wellness | 307 | 79.5 | $700K | 386 | 2025 calendar year |
| SHIPLEY FRANCHISE COMPANY LLC | Food & Beverage | 305 | 80.1 | $851K | 381 | 12 months prior to December 31, 2025 |
| Take 5 Franchisor SPV LLC | Automotive | 298 | 69 | $1.33M | 432 | — |
| Brew Culture Franchise, LLC | Food & Beverage | 297 | 51.4 | $2.55M | 578 | Fiscal Year 2025 |
| Pillar To Post, Inc. (Non Exclusive Territory) | Real Estate | 297 | 66.7 | $193K | 445 | — |
| Kiddie Academy Domestic Franchising, LLC | Child Services & Education | 293 | 80.7 | $2.08M | 363 | calendar year ended December 31, 2025 |
| certa propainters | Home Services | 292 | 96.4 | $1.38M | 303 | January 1 through December 31, 2024 |
| AFC Franchising, LLC | Senior Care | 291 | 89 | $1.70M | 327 | calendar year 2025 |
| Certa ProPainters, Ltd. | Home Services | 291 | 97.3 | $1.29M | 299 | — |
| Winmark Corporation (Play It Again Sports) | Retail | 287 | 92.9 | $1.01M | 309 | fiscal year ended December 27, 2025 |
| American Dairy Queen Corporation | Food & Beverage | 286 | 14.4 | $1.41M | 1,985 | — |
| Rainbow International SPV LLC | Cleaning & Maintenance | 284 | 86.6 | $602K | 328 | January 1, 2025 through December 31, 2025 |
| Budget Blinds, LLC | Home Services | 282 | 20.8 | $523K | 1,355 | calendar year 2024 |
| Kline Franchising, Inc. | Fitness & Wellness | 278 | 78.1 | $638K | 356 | 2024 |
| WINMARK CORP | Retail | 276 | 91.4 | $992K | 302 | fiscal year ended December 28, 2024 |
| Brightway Insurance, LLC | Financial Services | 272 | 77.5 | $655K | 351 | 2025 |
| THE LEARNING EXPERIENCE SYSTEMS LLC | Child Services & Education | 266 | 61 | $2.17M | 436 | January 1, 2023 to December 31, 2025 |
| Suite Management Franchising, LLC | Health & Beauty | 264 | 82.5 | $439K | 320 | 2025 |
| C T FRANCHISING SYSTEMS INC | Business Services | 253 | 68 | $203K | 372 | year ending December 31, 2024 |
| MAIDPRO FRANCHISE, LLC | Cleaning & Maintenance | 245 | 96.1 | $380K | 255 | 12-month period ended December 31, 2025 |
| CMIT Solutions, LLC | Technology | 242 | 81.8 | $1.05M | 296 | fiscal year 2025 |
| ELEMENTS THERAPEUTIC MASSAGE, LLC | Health & Beauty | 234 | 97.9 | $897K | 239 | 2025 calendar year |
| HUNTINGTON LEARNING CENTERS, INC. | Child Services & Education | 232 | 95.5 | $533K | 243 | fiscal year 2025 |
| Code Ninjas LLC | Child Services & Education | 224 | 94.1 | $217K | 238 | 2025 |
| Playa Bowls Franchisor LLC | Food & Beverage | 223 | 65.2 | $1.09M | 342 | 2025 Calendar Year |
| FADS USA, Inc. | Fitness & Wellness | 222 | 85.1 | $639K | 261 | 2024 |
| Gong cha USA Franchising, LLC | Food & Beverage | 222 | 616.7 | $363K | 36 | January 1, 2025 to December 31, 2025 |
| ComForCare Franchise Systems, LLC | Senior Care | 220 | 81.5 | $850K | 270 | January 1, 2025 through December 31, 2025 |
| Blaze Pizza, LLC | Food & Beverage | 218 | 94.8 | $1.23M | 230 | fiscal year 2025 |
| Mosquito Squad Franchising SPE LLC | Home Services | 217 | 93.5 | $331K | 232 | fiscal year 2025 |
| ARTHUR MURRAY INTERNATIONAL, INC | Fitness & Wellness | 216 | 91.1 | $634K | 237 | — |
| AlphaGraphics, Inc. | Business Services | 215 | 93.9 | $1.09M | 229 | calendar year 2025 |
| Homewatch CareGivers Franchising SPE LLC | Senior Care | 214 | 82.3 | $1.36M | 260 | fiscal year 2025 |
| Simply Southern Restaurant Group, LLC | Food & Beverage | 214 | 84.9 | $1.50M | 252 | 2025 |
| Any Test Franchising, LLC | Senior Care | 213 | 86.2 | $335K | 247 | January 1, 2025 to December 31, 2025 |
| i9 Sports, LLC | Child Services & Education | 213 | 72.4 | $360K | 294 | January 1, 2025 through December 31, 2025 |
| PIZZA RANCH, INC. | Food & Beverage | 211 | 99.1 | $1.10M | 213 | calendar year 2025 |
| Captain D's, LLC | Food & Beverage | 210 | 91.7 | $1.04M | 229 | fiscal year ended December 28, 2025 |
| Stanley Steemer International, Inc. | Cleaning & Maintenance | 208 | 99 | $1.18M | 210 | calendar year 2025 |
| Restore Franchising LLC | Fitness & Wellness | 207 | 103.5 | $956K | 200 | fiscal year 2025 |
| TES FRANCHISING, LLC | Business Services | 205 | 78.2 | $88K | 262 | — |
| Gong cha USA Franchising, LLC (Unit Franchise Program) | Food & Beverage | 203 | 5075 | $401K | 4 | January 1 to December 31, 2024 |
| SCHLOTZSKY'S FRANCHISOR SPV LLC | Food & Beverage | 201 | 75.3 | $1.08M | 267 | Fiscal Year 2025 |
| THE HBH FRANCHISE COMPANY, LLC | Food & Beverage | 198 | 93.4 | $923K | 212 | fiscal year 2025 |
| Tommy's Express LLC | Automotive | 197 | 75.8 | $1.75M | 260 | calendar year 2025 |
| Peet's Coffee Franchise, LLC | Food & Beverage | 196 | — | $1.43M | 0 | calendar year ended December 31, 2025 |
| Patrice Franchising, LLC | Staffing & HR | 194 | 100 | $0 | 194 | fiscal year 2024 |
| Mr. Rooter SPV LLC | Home Services | 193 | 81.1 | $1.26M | 238 | calendar year 2025 |
| Phenix Salon Suites Franchising, LLC | Health & Beauty | 190 | 51.5 | $400K | 369 | — |
| Cinnabon Franchisor SPV LLC | Food & Beverage | 189 | 14.4 | $601K | 1,310 | Fiscal Year 2025 |
| Ellie Fam LLC | Senior Care | 188 | 75.5 | $765K | 249 | 2025 |
| Mister Sparky Franchising SPE LLC | Home Services | 185 | 74.3 | $455K | 249 | fiscal year 2025 |
| BRUSTER'S Limited Partnership | Food & Beverage | 183 | 83.6 | $686K | 219 | calendar year 2025 |
| CycleBar Franchising SPV, LLC | Fitness & Wellness | 183 | 96.8 | $407K | 189 | — |
| OnAxis Franchising Group, LLC | Home Services | 183 | 86.7 | $154K | 211 | calendar year 2025 |
| PostNet International Franchise Corporation | Business Services | 183 | 89.7 | $342K | 204 | calendar year 2025 |
| Exercise Coach USA, LLC | Fitness & Wellness | 182 | 86.3 | $296K | 211 | — |
| MR SANDLESS FRANCHISE LLC | Home Services | 182 | 94.8 | $171K | 192 | calendar year 2025 |
| WORKOUT ANYTIME FRANCHISING SYSTEMS LLC | Fitness & Wellness | 181 | 95.8 | $448K | 189 | fiscal year 2025 |
| Board and Brush Creative Studio Franchising LLC | Child Services & Education | 176 | 91.2 | $110K | 193 | 2024 |
| CarePatrol Franchise Systems, LLC | Senior Care | 174 | 80.9 | $186K | 215 | — |
| H.H. Franchising Systems, Inc. | Senior Care | 173 | 47.8 | $1.12M | 362 | — |
| US LAWNS INC | Home Services | 171 | 82.2 | $944K | 208 | — |
| Goldfish Swim School Franchising, LLC | Child Services & Education | 169 | 88 | $1.78M | 192 | calendar year 2025 |
| Mr. Electric SPV LLC | Home Services | 169 | 71.6 | $1.02M | 236 | January 1, 2025 through December 31, 2025 |
| ServiceMaster Clean/Restore SPE LLC | Cleaning & Maintenance | 169 | 28.9 | $392K | 584 | fiscal year 2025 |
| Interim Healthcare Inc. | Senior Care | 168 | 83.6 | $1.66M | 201 | fiscal year 2025 |
| Citadel Panda Express, Inc. | Food & Beverage | 167 | 90.8 | $1.33M | 184 | fiscal year 2025 |
| DB Franchise, LLC | Health & Beauty | 167 | 84.3 | $754K | 198 | 2025 calendar year |
| Fleet Feet, Incorporated | Retail | 167 | 84.8 | $1.06M | 197 | calendar year ending December 31, 2025 |
| Yoga Six Franchise SPV, LLC | Fitness & Wellness | 167 | 87.4 | $502K | 191 | — |
| Slim Chicken's Development Company, LLC | Food & Beverage | 166 | 81.4 | $2.24M | 204 | — |
| TLGI, LLC | Child Services & Education | 166 | 65.1 | $980K | 255 | fiscal year 2025 |
| Amada Franchise, Inc. | Senior Care | 162 | 62.1 | $1.24M | 261 | calendar year 2025 |
| Paris Baguette Family, Inc. | Food & Beverage | 162 | 62.1 | $2.99M | 261 | 2025 calendar year |
| STC Franchising, LLC | Health & Beauty | 162 | 103.8 | $587K | 156 | 12 months ended December 31, 2025 |
| Amazing Lash Franchise, LLC | Health & Beauty | 160 | 96.4 | $508K | 166 | 2025 calendar year |
| Aire Serv SPV LLC | Home Services | 158 | 76 | $1.08M | 208 | January 1, 2024 through December 31, 2024 |
| Prime I.V. Hydration & Wellness, Inc. | Senior Care | 155 | 73.8 | $460K | 210 | 2025 |
| Toro Taxes Franchise, LLC | Financial Services | 155 | 80.7 | $75K | 192 | 2024 Calendar Year |
| Home-Grown Industries of Georgia, Inc. | Food & Beverage | 154 | 95.7 | $2.62M | 161 | — |
| Unishippers Global Logistics, LLC | Business Services | 154 | 80.6 | $1.53M | 191 | 2025 |
| BAM Franchising, Inc. | Retail | 153 | 70.5 | $468K | 217 | fiscal year 2025 |
| National Property Inspections, Inc. | Real Estate | 152 | 77.9 | $90K | 195 | 12-month period beginning on January 1, 2025 and ending December 31, 2025 |
| CHHJ Franchising, L.L.C. | Cleaning & Maintenance | 144 | 90.6 | $869K | 159 | 2025 |
| Kilwins Chocolates Franchise, Inc. | Food & Beverage | 143 | 79 | $815K | 181 | calendar year 2025 |
| Sbarro Franchise Co., LLC | Food & Beverage | 143 | 65 | $712K | 220 | calendar year 2024 |
| Monster Franchising SPE LLC | Home Services | 142 | 106 | $549K | 134 | fiscal year 2025 |
| Sharkey's Cuts for Kids International Co.,LLC | Health & Beauty | 141 | 82.9 | $216K | 170 | fiscal year 2024 |
| M. H. Franchise Company, Inc. | Food & Beverage | 140 | 71.1 | $1.03M | 197 | calendar year 2025 |
| Pro Image Franchise, LC | Retail | 138 | 89.6 | $628K | 154 | calendar year 2025 |
| Waxing the City Franchisor LLC | Health & Beauty | 138 | 82.6 | $457K | 167 | 12 month period ended December 31, 2025 |
| Floorcoverings International, Ltd. | Cleaning & Maintenance | 136 | 49.1 | $896K | 277 | calendar year 2025 |
| Faith Franchising Company, LLC | Cleaning & Maintenance | 135 | 93.1 | $397K | 145 | fiscal year 2024 |
| Bark Busters North America, LLC | Pet Services | 132 | 99.2 | $128K | 133 | 2025 |
| Screenmobile Franchising SPE LLC | Home Services | 130 | 94.2 | $289K | 138 | fiscal year 2025 |
| BFK Franchise Company LLC | Child Services & Education | 128 | 94.8 | $90K | 135 | fiscal year ended September 30, 2024 |
| Hardee's Restaurants LLC | Food & Beverage | 128 | 9.9 | $1.29M | 1,287 | fiscal year 2026 |
| BEN & JERRYS FRANCHISING INC | Food & Beverage | 126 | 741.2 | $584K | 17 | 52-week period ending December 31, 2025 |
| Gold's Gym Franchise LLC | Fitness & Wellness | 126 | 95.5 | $2K | 132 | 2025 calendar year |
| Gotcha Covered Franchising, LLC | Retail | 125 | 72.7 | $392K | 172 | 2025 calendar year |
| Tous Les Jours International Corp. | Food & Beverage | 124 | 67.4 | $1.79M | 184 | — |
| Bonchon Franchise LLC | Food & Beverage | 123 | 86 | $1.10M | 143 | fiscal year 2024 |
| Sir Speedy, Inc. | Business Services | 120 | 93 | $759K | 129 | fiscal year 2024 |
| Sir Speedy, LLC | Business Services | 120 | 93 | $759K | 129 | fiscal year 2024 |
| Restoration 1 Franchise Holding, LLC | Cleaning & Maintenance | 118 | 42.4 | $760K | 278 | calendar year ended December 31, 2025 |
| Bubbakoo's Franchise Systems, LLC | Food & Beverage | 116 | 85.9 | $847K | 135 | 2025 calendar year |
| Donatos Pizzeria, LLC | Food & Beverage | 116 | 90.6 | $883K | 128 | fiscal year 2025 |
| Handel's Enterprises, LLC | Food & Beverage | 116 | 80 | $959K | 145 | 2024 |
| HealthSource Chiropractic, LLC | Fitness & Wellness | 116 | 90.6 | $516K | 128 | fiscal year 2025 |
| Precision Door Service SPV LLC | Home Services | 116 | 78.9 | $4.93M | 147 | January 1, 2024 through December 31, 2025 |
| Augusta Franchise LLC | Home Services | 115 | 58.7 | $353K | 196 | calendar year 2025 |
| PILLAR TO POST INC | Real Estate | 114 | 30.3 | $340K | 376 | Year Ending December 31, 2025 |
| X GOLF Franchise Corporation | Food & Beverage | 114 | 88.4 | $95K | 129 | 2025 |
| ReBath, LLC | Home Services | 113 | 77.9 | $2.55M | 145 | calendar year 2024 |
| FP Franchising, Inc. | Retail | 112 | 36.7 | $362K | 305 | calendar year 2025 |
| COOKIE CUTTERS FRANCHISING INC | Health & Beauty | 108 | 92.3 | $304K | 117 | calendar year 2025 |
| Transworld Business Advisors, LLC | Business Services | 108 | 23.2 | $302K | 466 | — |
Click any column header to sort ·
200
rows
shown
Methodology
We include only brands whose Item 19 median revenue passed our two-pass extraction validation: the Haiku 4.5 extractor produces a structured value with a per-field source quote, and the Sonnet 4.5 judge confirms the value matches the source FDD chunk. Different model families (Haiku vs. Sonnet) are deliberately used so the judge can't share blindspots with the extractor. Brands with a sanity-rule failure (p25/p75 ordering, out-of-range median, etc.) are excluded.
Coverage % = sample size ÷ total franchised unit count (from Item 20). This is approximate — franchisors sometimes restrict the Item 19 sample to a specific segment (e.g., "stores open 12+ months in non-mall locations") so the denominator isn't always apples-to-apples. Treat coverage above 80% as "they're showing you their system" and coverage under 20% as "they're showing you a slice." For per-brand detail, click through to the franchise's financials page.
Cite this. Please attribute figures to "VetMyFranchise, Item 19 Transparency Leaderboard 2026" and link to this page.
Every brand above has a per-franchise financials page with the full distribution (median, IQR, sample, period, segment). For the complete 12-section FDD analysis — fees, risks, unit economics, and a buyer verdict — full reports are $49 each, or three for $99.
This page is part of VetMyFranchise. View all pages: llms.txt · llms-full.txt