Home/Reports/Top 100 by Network Size
VetMyFranchise Research · Network Scale
Ranked by total franchised unit count from FDD Item 20. The 100 largest networks operating in the U.S. — combined 1,199,174 open units.
Last updated 2026-07-18 · 100 brands ranked
Largest network
485,486
Stretch Lab Franchise SPV, LLC
Top 10 combined units
952,643
79.4% of top 100
All 100 combined
1,199,174
total open units
Industries represented
14
of 17 total
Sortable by total units, openings, closures, year founded, or investment. Click a franchise to see its full FDD analysis.
| Franchise↕ | Industry↕ | Total Units↓ | Opened LFY↕ | Closed LFY↕ | Founded↕ |
|---|---|---|---|---|---|
| Stretch Lab Franchise SPV, LLC | Fitness & Wellness | 485,486 | — | — | 2023 |
| Jani-King of California, Inc. | Cleaning & Maintenance | 202,320 | — | — | 1982 |
| The HomeTeam Inspection Service, Inc. | Real Estate | 191,200 | — | — | 1992 |
| DOCTOR'S ASSOCIATES LLC | Food & Beverage | 18,773 | 499 | 729 | 2018 |
| McDonald's USA, LLC | Food & Beverage | 13,062 | 221 | 46 | 2005 |
| R.E.JOHNSEN, LLC | Cleaning & Maintenance | 10,314 | 284 | 6 | 2018 |
| DUNKIN DONUTS FRANCHISING LLC | Food & Beverage | 8,744 | 314 | 81 | 2006 |
| Branches Company LLC | Home Services | 8,086 | 36 | — | 2008 |
| Zerorez Franchising Systems, Inc. (unit) | Cleaning & Maintenance | 7,422 | — | — | 2001 |
| Domino's Pizza Franchising LLC | Food & Beverage | 7,236 | 214 | 9 | 2026 |
| 7-Eleven, Inc. | Retail | 7,229 | 283 | 78 | 1961 |
| BIMBO FOODS BAKERIES DISTRIBUTION, LLC | Food & Beverage | 6,957 | 285 | — | 1996 |
| VB Prime Inc. | Food & Beverage | 6,567 | — | — | 2013 |
| Captain Business Management Co., Limited (YANGGUOFU) | Food & Beverage | 5,945 | — | — | — |
| Coverall North America, Inc. | Cleaning & Maintenance | 5,669 | 429 | 341 | 1966 |
| WaveMAX Franchise, LLC (Unit Franchise) | Cleaning & Maintenance | 5,665 | 58 | 1 | 2016 |
| Quality Is Our Recipe, LLC | Food & Beverage | 5,546 | 100 | 177 | 2015 |
| Burger King Company LLC | Food & Beverage | 5,518 | 83 | 36 | 1954 |
| The UPS Store, Inc. | Business Services | 5,487 | 187 | 5 | — |
| Jazzercise, Inc. | Fitness & Wellness | 5,092 | 239 | 159 | 1979 |
| FOCUS FRANCHISING, INC | Cleaning & Maintenance | 4,872 | 4,035 | 106 | 2013 |
| FORWARD FRANCHISING, INC | Cleaning & Maintenance | 4,872 | 4,035 | 106 | 2013 |
| ROYAL FRANCHISING INC | Cleaning & Maintenance | 4,872 | 17 | 28 | 2003 |
| Great Clips, Inc. | Health & Beauty | 4,441 | 110 | 105 | 1982 |
| Little Caesar Enterprises, Inc. d/b/a "Little Caesars" | Food & Beverage | 4,374 | 87 | — | 1962 |
| HEALTH MART SYSTEMS, INC | Senior Care | 3,907 | 376 | 476 | 1997 |
| i4 Franchise Development Inc. | Staffing & HR | 3,830 | 37 | — | 2020 |
| Royal Phoenix Corporation | Cleaning & Maintenance | 3,786 | 1,002 | 0 | 2019 |
| Sarayan Building Solutions, Inc | Cleaning & Maintenance | 3,786 | 1,002 | 13 | 2019 |
| WeCleanIt | Cleaning & Maintenance | 3,786 | 1,002 | 1 | 2019 |
| HHCI, LLC (Unit) | Senior Care | 3,741 | 8 | 1 | 2013 |
| Ameriprise Financial Services LLC | Financial Services | 3,738 | 133 | 52 | 1971 |
| Black Rifle Coffee Company LLC | Food & Beverage | 3,637 | — | — | 2017 |
| KFC US, LLC | Food & Beverage | 3,404 | 9 | 155 | 2016 |
| A Sub Above, LLC | Food & Beverage | 3,201 | 246 | 0 | 2019 |
| Snap-on Tools Company LLC | Retail | 3,159 | 195 | 195 | 2007 |
| POPEYES LOUISIANA KITCHEN, INC. | Food & Beverage | 3,134 | 104 | 49 | 1992 |
| CP Franchising, LLC | Hospitality & Travel | 3,124 | 325 | — | 2005 |
| Rocksolid Granit USA, LLC | Home Services | 3,124 | 4 | — | 2018 |
| Sonic Franchising LLC | Food & Beverage | 3,120 | 32 | 56 | 2011 |
| Vision Source, LLC | Health & Beauty | 3,027 | 188 | — | 2003 |
| RE MAX LLC | Real Estate | 2,994 | 111 | 211 | 2010 |
| RE/MAX Integrated Regions, LLC | Real Estate | 2,994 | 111 | 156 | 2021 |
| EverSun Brands, Inc. | Health & Beauty | 2,827 | 50 | 1 | 2008 |
| Chick-fil-A, Inc. | Food & Beverage | 2,795 | 278 | 102 | 2019 |
| Papa John's Franchising, LLC | Food & Beverage | 2,752 | 90 | — | 2020 |
| JACKSON HEWITT INC. | Financial Services | 2,744 | 5 | 237 | 1985 |
| Jimmy John's Franchisor SPV, LLC | Food & Beverage | 2,737 | 123 | 33 | 2017 |
| Hissho International, LLC | Food & Beverage | 2,614 | 435 | 232 | 2017 |
| CruiseOne, Inc. | Hospitality & Travel | 2,515 | 505 | 161 | 1992 |
| CruiseOne, LLC | Hospitality & Travel | 2,515 | 339 | 153 | 1992 |
| Hissho International, Inc. | Food & Beverage | 2,449 | 461 | 261 | 2017 |
| Planet Fitness Franchising LLC | Fitness & Wellness | 2,432 | 141 | 7 | 2018 |
| Hissho International, LLC (Hissho Sushi) | Food & Beverage | 2,389 | 461 | 261 | 2017 |
| SERVPRO FRANCHISOR, LLC | Cleaning & Maintenance | 2,354 | 79 | 11 | — |
| Arby's Franchisor, LLC | Food & Beverage | 2,344 | 136 | 148 | 2015 |
| Anytime Fitness Franchisor LLC | Fitness & Wellness | 2,271 | 53 | 72 | 2021 |
| AmerisourceBergen Drug Corporation | Senior Care | 2,204 | — | 205 | 1985 |
| Wingstop Franchising LLC | Food & Beverage | 2,154 | 281 | 0 | 1996 |
| Jiffy Lube, LLC | Automotive | 2,083 | — | — | — |
| Auto Appraisal Network Inc | Real Estate | 2,024 | 12 | 0 | 2006 |
| H&R Block Tax Services LLC | Financial Services | 1,987 | 1 | 148 | 1955 |
| American Dairy Queen Corporation | Food & Beverage | 1,985 | 38 | 24 | 1962 |
| DIFFERENT RULES, LLC | Food & Beverage | 1,985 | 20 | 75 | 2018 |
| Kona Ice, Inc. | Food & Beverage | 1,929 | 140 | 27 | 2008 |
| Saint Croix Management Incorporated | Cleaning & Maintenance | 1,914 | 77 | 15 | 1984 |
| Signal 88, LLC | Business Services | 1,883 | 238 | 34 | — |
| Jiffy Lube International, Inc. | Automotive | 1,765 | 67 | 23 | — |
| Matco Tools Corporation | Retail | 1,741 | — | — | — |
| KUMON NORTH AMERICA, INC. | Child Services & Education | 1,705 | 62 | 23 | 1958 |
| Sport Clips, Inc. | Health & Beauty | 1,702 | 14 | 58 | 1995 |
| Supercuts, Inc. | Health & Beauty | 1,701 | 11 | 137 | 1987 |
| IHOP Franchisor LLC (Non-Traditional Program) | Food & Beverage | 1,693 | 37 | 25 | 2014 |
| CENTURY 21 REAL ESTATE LLC | Real Estate | 1,685 | 68 | 5 | 2008 |
| TSC Franchisor, LLC | Food & Beverage | 1,651 | 170 | 5 | 2024 |
| IHOP Franchisor LLC - Traditional Program | Food & Beverage | 1,642 | 33 | 25 | 2014 |
| FIVE GUYS FRANCHISOR, LLC | Food & Beverage | 1,558 | 35 | 14 | 2017 |
| JTH Tax, LLC | Financial Services | 1,537 | 22 | 90 | 1996 |
| Applebee's Franchisor LLC | Food & Beverage | 1,460 | 9 | 8 | 2014 |
| Budget Blinds, LLC | Home Services | 1,355 | 16 | 27 | — |
| SUPER 8 Worldwide, Inc. | Hospitality & Travel | 1,344 | 29 | 60 | 1971 |
| Cinnabon Franchisor SPV LLC | Food & Beverage | 1,310 | 348 | 40 | — |
| HHCI, LLC (Area Representative) | Senior Care | 1,310 | 0 | 2 | 2013 |
| COLDWELL BANKER REAL ESTATE LLC | Real Estate | 1,297 | 46 | 42 | 2008 |
| Hardee's Restaurants LLC | Food & Beverage | 1,287 | 7 | 86 | — |
| DFO, LLC | Food & Beverage | 1,273 | 14 | 83 | 1994 |
| FIREHOUSE OF AMERICA LLC | Food & Beverage | 1,249 | 73 | 21 | 2004 |
| Auntie Anne's Franchisor SPV LLC | Food & Beverage | 1,247 | 92 | 38 | 2006 |
| PBC, LLC | Business Services | 1,244 | 197 | — | 2007 |
| Smoothie King Franchises, Inc. | Food & Beverage | 1,242 | 81 | 30 | 1987 |
| Pizza Hut, LLC | Food & Beverage | 1,241 | 66 | 28 | 2016 |
| Everything Yogurt Brands, LLC (Green Leaf's Beyond Great Salads) | Food & Beverage | 1,214 | 0 | 0 | 1975 |
| OTF Franchisor, LLC | Fitness & Wellness | 1,209 | 13 | 47 | 2018 |
| OTF Franchisor, LLC (Studio) | Fitness & Wellness | 1,209 | 13 | 28 | 2018 |
| Brinker International Payroll Company, L P | Food & Beverage | 1,208 | 2 | 6 | 1977 |
| Brinker International Payroll Company, L.P. | Food & Beverage | 1,208 | 3 | 1 | 1977 |
| DAYS INNS WORLDWIDE INC | Hospitality & Travel | 1,201 | 39 | 48 | 1991 |
| Motel | Hospitality & Travel | 1,197 | 36 | 34 | 2005 |
| Miracle-Ear, Inc. | Senior Care | 1,183 | 29 | 38 | 1972 |
| Club Pilates Franchise SPV, LLC | Fitness & Wellness | 1,179 | 153 | 0 | 2023 |
Click any column header to sort ·
100
rows
shown
Methodology
Total franchised units (franchise_units_total) is from FDD Item 20, year-end count. "Opened LFY" and "Closed LFY" are last-fiscal-year unit changes, also from Item 20. We exclude franchises without Item 20 data and franchises in non-ready pipeline states. The list is sorted descending by total units and capped at 100 entries.
Cite this. Please attribute figures to "VetMyFranchise, Largest Franchise Networks 2026" and link to this page.
Scale is one signal — the FDD holds the rest. For one brand's exact Item 7 costs, Item 19 earnings, fees, litigation, and a buyer verdict, our full 12-section FDD analysis is $49 per report, or three for $99.
This page is part of VetMyFranchise. View all pages: llms.txt · llms-full.txt