Search, filter, and compare every sandwich & sub franchise we've analyzed. Select up to four to compare side by side.
| Brand | Item 19 | Fee | Investment | Royalty | Units | |
|---|---|---|---|---|---|---|
| Arby'sFood & Beverage· Est. 2015 | Disclosed | $38K | $869K - $2.5M | 4–6.2% | 2,344 | |
| BHCFood & Beverage· Est. 2004 | None | $40K | $488K - $1.5M | 4.5% | — | |
| BlimpieFood & Beverage | None | $18K | $254K - $589K | 6% | 97 | |
| BuonaFood & Beverage· Est. 2021 | Disclosed | $40K | $3.9M - $5.8M | 4% | 1 | |
| Buona BeefFood & Beverage· Est. 2021 | Disclosed | $20K | $2.9M - $5.3M | 4% | 31 | |
| Capriotti's Sandwich ShopFood & Beverage· Est. 2007 | Disclosed | $40K | $595K - $935K | 6–7% | 139 | |
| Charleys Philly SteaksFood & Beverage· Est. 1990 | Disclosed | $25K | $203K - $1.0M | 6% | 766 | |
| Cheba HutFood & Beverage· Est. 2001 | Disclosed | $50K | $631K - $2.1M | 5% | 80 | |
| Chicha San ChenFood & Beverage· Est. 2016 | None | $250K | $359K - $537K | 1% | 11 | |
| Cousins SubsFood & Beverage· Est. 1978 | Disclosed | $25K | $465K - $1.2M | 6% | 34 | |
| Deli DeliciousFood & Beverage· Est. 2008 | Disclosed | $30K | $123K - $252K | 6% | 42 | |
| Earl of SandwichFood & Beverage· Est. 2004 | Disclosed | $25K | $303K - $640K | 6% | 26 | |
| Firehouse SubsFood & Beverage· Est. 2004 | Disclosed | $20K | $405K - $1.6M | 6% | 1,249 | |
| GoodcentsFood & Beverage· Est. 1991 | Disclosed | $30K | $311K - $506K | 6% | 62 | |
| Great SteakFood & Beverage | Disclosed | — | $154K | 6% | 24 | |
| Jason's DeliFood & Beverage | None | $35K | $1.7M - $2.5M | 4% | 73 | |
| Jersey Mike'sFood & Beverage· Est. 2019 | Disclosed | $20K | $436K - $1.2M | 6.5% | 3,201 | |
| Jimmy John'sFood & Beverage· Est. 2017 | Disclosed | $35K | $366K - $728K | 6% | 2,737 | |
| Lee's SandwichesFood & Beverage· Est. 2002 | None | $60K | $210K - $1.7M | 6.9% | 45 | |
| McAlister's DeliFood & Beverage | Disclosed | $36K | $910K - $2.6M | 5% | 533 | |
| Melt N DipFood & Beverage· Est. 2021 | Disclosed | $50K | $373K - $455K | 5% | 8 |
Page 1 of 2
Sandwich and sub franchise costs range from under $150,000 for small, streamlined shops to roughly $600,000 for larger delis and hot-sub restaurants. Buildout and equipment are the main variables. Item 7 of each FDD lists the exact initial investment.
Many sandwich and sub franchise opportunities are among the lower-capital options in food service because they need less cooking equipment and square footage, and some start under $150,000. Sort the table above by lowest investment to compare.
Sub and sandwich concepts often run leaner labor and food costs than full-menu restaurants, but per-unit volume varies by location. Brands that disclose Item 19 let you review actual average sales before investing. Use the Item 19 filter to find brands that publish revenue.
Sandwich and sub franchise royalties typically run 6% to 8% of gross sales, plus an advertising-fund contribution. All ongoing fees are detailed in Item 6 of the FDD. Compare royalty and ad-fund rates across brands above.
This page is part of VetMyFranchise. View all pages: llms.txt · llms-full.txt