Search, filter, and compare every real estate franchise we've analyzed. Select up to four to compare side by side.
| Brand | Item 19 | Fee | Investment | Royalty | Units | |
|---|---|---|---|---|---|---|
| 1 Percent ListsReal Estate· Est. 2020 | Disclosed | $4K | $10K - $61K | 5% | 48 | |
| 1st Class Real EstateReal Estate· Est. 2018 | None | $20K | $24K - $64K | 10–50% | 18 | |
| 1st Class Real EstateReal Estate· Est. 2018 | None | $20K | $24K - $64K | — | 18 | |
| 1st Class Real EstateReal Estate· Est. 2018 | None | $25K | $31K - $43K | — | 101 | |
| All County Property ManagementReal Estate· Est. 2008 | Disclosed | $59K | $86K - $183K | 7% | 78 | |
| @propertiesReal Estate· Est. 2020 | Disclosed | $35K | $64K - $433K | 3–6% | 5 | |
| Auto Appraisal NetworkReal Estate· Est. 2006 | None | $16K | $3K - $44K | — | 2,024 | |
| Better Homes & Gardens Real EstateReal Estate· Est. 2008 | None | $25K | $34K - $269K | 5% | 362 | |
| Blue Diamond Sales & RentalsReal Estate· Est. 2022 | Disclosed | $15K | $32K - $45K | 5–6% | 2 | |
| CENTURY 21Real Estate· Est. 1972 | None | $25K | $36K - $286K | 6% | 1,685 | |
| Coldwell Banker CommercialReal Estate· Est. 1981 | None | $20K | $37K - $741K | 3–5.5% | 134 | |
| Casago Vacation RentalsReal Estate· Est. 2020 | None | $28K | $23K - $1.3M | 1.5–3.5% | 36 | |
| Christie's International Real EstateReal Estate· Est. 1995 | Disclosed | $35K | $64K - $443K | 3–6% | 38 | |
| City2ShoreReal Estate· Est. 2015 | None | $35K | $51K - $152K | 6% | 8 | |
| Coldwell Banker Real Estate Llc D/B/a Coldwell Banker Commercial AffiliatesReal Estate· Est. 2008 | None | $5K | $37K - $741K | 3–5.5% | 135 | |
| CorcoranReal Estate· Est. 2006 | None | $25K | $62K - $365K | 4–6% | 108 | |
| Counselor RealtyReal Estate | None | $8K | $23K - $106K | — | 11 | |
| Engel & Volkers AmericasReal Estate· Est. 2006 | Disclosed | $35K | $109K - $472K | 3.75–6% | 223 | |
| EraReal Estate· Est. 2008 | None | $25K | $34K - $267K | 6% | 434 | |
| Epcon CommunitiesReal Estate· Est. 2019 | Disclosed | $75K | $3.8M - $6.4M | 1–2% | 80 | |
| Estate 360Real Estate· Est. 2024 | Disclosed | $45K | $70K - $107K | 7% | 1 |
Page 1 of 4
State-by-state real estate franchise opportunities — regulatory framework, top brands, and investment ranges for buyers in each state.
Real estate brokerage and property-management franchises are often lower-overhead than storefront concepts, with many opening for well under $200K, though a full brokerage with office space and agents runs higher. Each FDD's Item 7 provides the exact real estate franchise cost and investment range.
Residential and commercial brokerage brands and property-management franchises compete on very different fee models. Rank them in the table above by real estate franchise cost, split-versus-desk-fee structure, and Item 19 revenue rather than by office count alone.
Real estate franchises often use a mix of franchise fees, royalty or desk fees, and technology or marketing charges rather than a simple percentage royalty. Item 6 of each FDD details every ongoing fee, and Item 7 covers the up-front investment.
This page is part of VetMyFranchise. View all pages: llms.txt · llms-full.txt