Home/Reports/Network Health Report
VetMyFranchise Research · Network Health Report
Which industries are growing units, which are shrinking, and which are losing as many stores as they're opening. Last-fiscal-year openings and closures from Item 20 of 2,387 active FDDs analyzed by VetMyFranchise — a real-time pulse on category health.
Source: 2022-2026 FDD filings · 2,387 brands · 723,851 units analyzed
Total franchised units
723,851
across all industries
Units opened LFY
+44,919
new franchised units
Units closed LFY
−22,655
closures + terminations + non-renewals
Net growth rate
+22,264
3.08% of total units
Sortable. Higher growth = better; higher churn = worse.
| Industry↕ | Franchises↕ | Total Units↕ | Opened LFY↕ | Closed LFY↕ | Net↓ | Growth %↕ | Churn %↕ |
|---|---|---|---|---|---|---|---|
| Cleaning & Maintenance | 151 | 263,799 | 9,974 | 1,858 | +8,116 | +3.1 pts | 0.7% |
| Food & Beverage | 841 | 202,770 | 14,194 | 6,743 | +7,451 | +3.7 pts | 3.3% |
| Home Services | 264 | 38,134 | 3,699 | 1,883 | +1,816 | +4.8 pts | 4.9% |
| Retail | 129 | 28,312 | 2,451 | 1,145 | +1,306 | +4.6 pts | 4.0% |
| Senior Care | 124 | 24,652 | 2,501 | 1,441 | +1,060 | +4.3 pts | 5.8% |
| Hospitality & Travel | 81 | 19,302 | 1,814 | 771 | +1,043 | +5.4 pts | 4.0% |
| Business Services | 97 | 20,061 | 1,812 | 810 | +1,002 | +5.0 pts | 4.0% |
| Fitness & Wellness | 161 | 24,646 | 2,089 | 1,132 | +957 | +3.9 pts | 4.6% |
| Child Services & Education | 149 | 13,464 | 1,357 | 468 | +889 | +6.6 pts | 3.5% |
| Automotive | 70 | 13,875 | 904 | 478 | +426 | +3.1 pts | 3.5% |
| Technology | 11 | 2,538 | 376 | 54 | +322 | +12.7 pts | 2.1% |
| Other | 22 | 2,321 | 172 | 49 | +123 | +5.3 pts | 2.1% |
| Staffing & HR | 20 | 5,991 | 181 | 149 | +32 | +0.5 pts | 2.5% |
| Real Estate | 83 | 21,626 | 1,233 | 1,267 | -34 | -0.2 pts | 5.9% |
| Health & Beauty | 94 | 25,317 | 1,019 | 1,131 | -112 | -0.4 pts | 4.5% |
| Financial Services | 32 | 13,278 | 615 | 974 | -359 | -2.7 pts | 7.3% |
| Pet Services | 58 | 3,765 | 528 | 2,302 | -1,774 | -47.1 pts | 61.1% |
Click any column header to sort ·
17
rows
shown
Methodology
"Opened LFY" and "Closed LFY" are last-fiscal-year unit counts from FDD Item 20 — the franchisor's own published count of franchised units that opened, terminated, or were not renewed. We sum across all franchises in each industry. Net growth = opened − closed. Growth % and Churn % are normalized against total units to make small and large industries comparable. Item 20 coverage is high but not universal — some franchises report total units without the per-year flow, in which case they're excluded from "opened" and "closed" sums.
Cite this. Please attribute figures to "VetMyFranchise, Franchise Network Health Report 2026" and link to this page.
These are industry-wide rates. For one brand's exact Item 20 openings, closures, and transfers — plus fees, Item 19, and a buyer verdict — our full 12-section FDD analysis is $49 per report, or three for $99.
This page is part of VetMyFranchise. View all pages: llms.txt · llms-full.txt