# Franchise Network Health — Unit Openings, Closures & Net Growth

> Item 20 unit-level health by industry. Across the dataset: 432,504 total units, 35,317 opened, 87,262 closed (net -51,945).

**URL**: https://vetmyfranchise.com/reports/franchise-network-health?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md

| Industry | Brands | Total units | Opened | Closed | Net growth | Growth % | Churn % |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Hospitality & Travel | 75 | 18,534 | 1,263 | 205 | +1,058 | 5.7% | 1.1% |
| Financial Services | 27 | 13,263 | 288 | 97 | +191 | 1.4% | 0.7% |
| Staffing & HR | 15 | 1,854 | 78 | 37 | +41 | 2.2% | 2.0% |
| Cleaning & Maintenance | 124 | 45,185 | 12,832 | 13,489 | -657 | -1.5% | 29.9% |
| Real Estate | 60 | 16,740 | 976 | 2,240 | -1,264 | -7.6% | 13.4% |
| Business Services | 77 | 16,855 | 1,140 | 2,622 | -1,482 | -8.8% | 15.6% |
| Technology | 11 | 2,549 | 435 | 2,043 | -1,608 | -63.1% | 80.2% |
| Health & Beauty | 77 | 19,343 | 974 | 2,629 | -1,655 | -8.6% | 13.6% |
| Other | 18 | 1,787 | 133 | 2,050 | -1,917 | -107.3% | 114.7% |
| Fitness & Wellness | 129 | 20,409 | 1,702 | 4,587 | -2,885 | -14.1% | 22.5% |
| Retail | 101 | 26,279 | 1,560 | 4,738 | -3,178 | -12.1% | 18.0% |
| Child Services & Education | 116 | 11,906 | 838 | 4,284 | -3,446 | -28.9% | 36.0% |
| Automotive | 53 | 10,670 | 488 | 6,174 | -5,686 | -53.3% | 57.9% |
| Pet Services | 53 | 3,912 | 540 | 6,265 | -5,725 | -146.3% | 160.2% |
| Home Services | 231 | 25,647 | 3,318 | 9,678 | -6,360 | -24.8% | 37.7% |
| Food & Beverage | 437 | 178,024 | 7,015 | 14,448 | -7,433 | -4.2% | 8.1% |
| Senior Care | 102 | 19,547 | 1,737 | 11,676 | -9,939 | -50.8% | 59.7% |
