Home/Reports/Network Health Report
VetMyFranchise Research · Network Health Report
Which industries are growing units, which are shrinking, and which are losing as many stores as they're opening. Last-fiscal-year openings and closures from Item 20 of 2,175 active FDDs analyzed by VetMyFranchise — a real-time pulse on category health.
Last updated 2026-07-18 · 2,175 brands · 1,415,299 units analyzed
Total franchised units
1,415,299
across all industries
Units opened LFY
+44,970
new franchised units
Units closed LFY
−27,997
closures + terminations + non-renewals
Net growth rate
+16,973
1.20% of total units
Sortable. Higher growth = better; higher churn = worse.
| Industry↕ | Franchises↕ | Total Units↕ | Opened LFY↕ | Closed LFY↕ | Net↓ | Growth %↕ | Churn %↕ |
|---|---|---|---|---|---|---|---|
| Cleaning & Maintenance | 151 | 279,585 | 13,710 | 2,010 | +11,700 | +4.2 pts | 0.7% |
| Food & Beverage | 642 | 199,936 | 11,109 | 5,900 | +5,209 | +2.6 pts | 3.0% |
| Retail | 127 | 28,126 | 2,295 | 1,213 | +1,082 | +3.8 pts | 4.3% |
| Business Services | 95 | 20,093 | 1,831 | 766 | +1,065 | +5.3 pts | 3.8% |
| Hospitality & Travel | 82 | 18,990 | 1,799 | 767 | +1,032 | +5.4 pts | 4.0% |
| Senior Care | 122 | 24,960 | 2,385 | 1,455 | +930 | +3.7 pts | 5.8% |
| Fitness & Wellness | 159 | 510,499 | 1,993 | 1,137 | +856 | +0.2 pts | 0.2% |
| Technology | 11 | 2,539 | 517 | 59 | +458 | +18.0 pts | 2.3% |
| Automotive | 70 | 14,198 | 720 | 475 | +245 | +1.7 pts | 3.4% |
| Other | 22 | 2,351 | 171 | 48 | +123 | +5.2 pts | 2.0% |
| Staffing & HR | 20 | 5,977 | 196 | 174 | +22 | +0.4 pts | 2.9% |
| Real Estate | 80 | 213,736 | 1,208 | 1,199 | +9 | 0.0 pts | 0.6% |
| Health & Beauty | 93 | 25,404 | 1,020 | 1,052 | -32 | -0.1 pts | 4.1% |
| Financial Services | 32 | 13,510 | 564 | 969 | -405 | -3.0 pts | 7.2% |
| Child Services & Education | 150 | 13,637 | 1,338 | 2,568 | -1,230 | -9.0 pts | 18.8% |
| Pet Services | 58 | 4,004 | 534 | 2,302 | -1,768 | -44.2 pts | 57.5% |
| Home Services | 261 | 37,754 | 3,580 | 5,903 | -2,323 | -6.2 pts | 15.6% |
Click any column header to sort ·
17
rows
shown
Methodology
"Opened LFY" and "Closed LFY" are last-fiscal-year unit counts from FDD Item 20 — the franchisor's own published count of franchised units that opened, terminated, or were not renewed. We sum across all franchises in each industry. Net growth = opened − closed. Growth % and Churn % are normalized against total units to make small and large industries comparable. Item 20 coverage is high but not universal — some franchises report total units without the per-year flow, in which case they're excluded from "opened" and "closed" sums.
Cite this. Please attribute figures to "VetMyFranchise, Franchise Network Health Report 2026" and link to this page.
These are industry-wide rates. For one brand's exact Item 20 openings, closures, and transfers — plus fees, Item 19, and a buyer verdict — our full 12-section FDD analysis is $49 per report, or three for $99.
This page is part of VetMyFranchise. View all pages: llms.txt · llms-full.txt