# Royalty Burden Index — Royalty + Ad Fund by Industry

> Median ongoing fee burden (royalty + ad fund) by industry across 1706 franchise systems.

**URL**: https://vetmyfranchise.com/reports/royalty-burden-index?utm_source=claude&utm_medium=ai_referral&utm_campaign=vmf_agent_md

| Industry | n | Median royalty | Median ad fund | Median combined | Royalty sample | Ad fund sample |
| --- | --- | --- | --- | --- | --- | --- |
| Financial Services | 27 | 10.00% | 2.25% | 12.25% | 23 | 19 |
| Staffing & HR | 15 | 10.00% | 1.00% | 11.00% | 13 | 11 |
| Business Services | 77 | 8.00% | 2.00% | 10.00% | 62 | 50 |
| Child Services & Education | 116 | 7.00% | 2.00% | 9.00% | 104 | 99 |
| Fitness & Wellness | 129 | 7.00% | 2.00% | 9.00% | 119 | 106 |
| Pet Services | 53 | 6.75% | 2.00% | 8.75% | 48 | 44 |
| Cleaning & Maintenance | 124 | 6.50% | 2.00% | 8.50% | 107 | 105 |
| Other | 18 | 6.00% | 2.38% | 8.38% | 14 | 16 |
| Home Services | 231 | 6.00% | 2.00% | 8.00% | 212 | 190 |
| Senior Care | 102 | 6.00% | 2.00% | 8.00% | 93 | 81 |
| Health & Beauty | 77 | 6.00% | 2.00% | 8.00% | 68 | 68 |
| Technology | 11 | 6.00% | 2.00% | 8.00% | 8 | 9 |
| Automotive | 53 | 6.00% | 1.93% | 7.92% | 42 | 36 |
| Retail | 101 | 5.50% | 2.00% | 7.50% | 82 | 76 |
| Real Estate | 60 | 5.50% | 2.00% | 7.50% | 55 | 39 |
| Hospitality & Travel | 75 | 5.00% | 2.50% | 7.50% | 67 | 60 |
| Food & Beverage | 437 | 5.50% | 2.00% | 7.50% | 403 | 385 |
