Franchises Under $250,000 (856 options)
Every U.S. franchise with a total Item 7 investment midpoint below $250K. Sortable, filterable, every entry analyzed from the franchisor's own Franchise Disclosure Document.
Source: 2023-2026 FDD filings · 856 brands analyzed
There are 856 franchises whose typical Item 7 investment midpoint comes in under $250K, based on their current Franchise Disclosure Documents.
How we count: each figure is the midpoint of a brand's FDD Item 7 low-to-high total-investment range. The "investment high" is the top of that range the franchisor itself publishes — it covers the franchise fee, build-out, equipment, initial inventory, training, and several months of pre-opening working capital. We include only franchises in a ready pipeline state with real Item 7 figures; brands with no Item 7 disclosure are excluded. Every figure is drawn from 2023-2026 FDD filings.
Key findings
- The VetMyFranchise database lists 856 US franchises that can be opened for under $250K in total initial investment (FDD Item 7 midpoint, 2023-2026 FDD filings).
- The median initial investment in this tier is $133K, and the cheapest entry is Presotea at $1K.
- The most common industry among franchises under $250,000 is Home Services, with 201 of the 856 brands (23%).
- 71% of the franchises in this tier (604 of 856) make an Item 19 financial performance representation.
- The tier spans 17 of the 17 industries tracked by VetMyFranchise, all analyzed from official Franchise Disclosure Documents.
Franchises in this list
856
below $250K midpoint investment
Cheapest entry
$1K
Presotea
Industries represented
17
of 17 total
Disclose Item 19
71%
604 of 856
Top industries at this price point
Home Services
201
23.5%
Cleaning & Maintenance
86
10.0%
Food & Beverage
81
9.5%
Senior Care
73
8.5%
Child Services & Education
71
8.3%
All 856 franchises under $250,000
Sortable by name, industry, investment, fees, royalty, or unit count. Click any franchise for its full FDD analysis.
Every brand below with Item 7 ranges, fees, and royalties, as a CSV that opens in Excel or Google Sheets. We'll email it now, plus occasional buyer research. No spam, unsubscribe anytime.
The full spreadsheet is on its way to your inbox.
| Franchise↕ | Industry↕ | Investment (midpoint)↑ | Inv. Low↕ | Inv. High↕ | Initial Fee↕ | Royalty↕ | Units↕ |
|---|---|---|---|---|---|---|---|
| Presotea | Food & Beverage | $1K | $1K | $1K | $50K | 5% | 30 |
| Barmetrix Hospitality | Business Services | $1K | $1K | $2K | $55K | 8.0% | 22 |
| Remote Kitchens | Food & Beverage | $2K | $2K | $2K | $40K | 4% | — |
| Environment Control | Cleaning & Maintenance | $2K | $2K | $2K | $30K | 50% | — |
| HomeWell Care Services | Senior Care | $2K | $2K | $2K | $50K | 5% | 179 |
| The Melting Pot | Food & Beverage | $2K | $2K | $2K | $50K | 5% of Gross Revenues | 88 |
| The Melting Pot Restaurants | Food & Beverage | $2K | $2K | $2K | $45K | 5% of Gross Revenues | 85 |
| The Boiling Crab | Food & Beverage | $2K | $2K | $2K | $40K | 5% | 26 |
| Jazzercise | Fitness & Wellness | $3K | $2K | $3K | $1K | 20% of gross member enrollment | 5,092 |
| Gatsby Glass | Home Services | $3K | $3K | $3K | $60K | 5% | 137 |
| Prime IV Hydration & Wellness | Senior Care | $3K | $3K | $4K | $34K | 7% | 210 |
| Clementine's Ice Cream | Food & Beverage | $5K | $5K | $6K | $40K | 3.0% | 10 |
| Vanguard Cleaning Systems | Cleaning & Maintenance | $6K | $500 | $11K | $5K | 11.5% of monthly gross revenues | 1,914 |
| Scooter's Coffee | Food & Beverage | $7K | $4K | $10K | $40K | 6% | 906 |
| Scooter's Coffee | Food & Beverage | $7K | $4K | $10K | $40K | 6% | 906 |
| BeLocal | Business Services | $7K | $2K | $12K | $735 | 15% of the advertising value of each issue of the Publication | 135 |
| Real Producers | Business Services | $7K | $2K | $12K | $735 | 15-20% of advertising value | 152 |
| Sign Gypsies | Business Services | $7K | $4K | $10K | $1K | — | 565 |
| Stroll | Business Services | $7K | $2K | $13K | $735 | 15% | 620 |
| N2 Franchising, Inc. (n2 Publishing, Stroll or Greet) | Retail | $7K | $2K | $13K | $735 | 15% of the advertising value | 540 |
| MOMLETA | Fitness & Wellness | $8K | $6K | $10K | $6K | 4% | 5 |
| The Camp Transformation Center | Fitness & Wellness | $9K | $6K | $12K | $50K | 6% | 80 |
| Steamoji | Child Services & Education | $10K | $4K | $16K | $40K | 8% | 2 |
| Travel Leaders | Hospitality & Travel | $10K | $2K | $18K | $3K | — | 187 |
| Winzer | Retail | $11K | $6K | $16K | $4K | 8.0% to 16.0% | 256 |
| Winzer | Retail | $11K | $6K | $16K | $4K | 8%-16% of Annual Gross Sales | 256 |
| Cp | Hospitality & Travel | $11K | $2K | $21K | $11K | 1.5%-3% of Gross Commissionable Fares | 3,124 |
| Cruiseone | Hospitality & Travel | $11K | $2K | $21K | $11K | 1.5% to 3.0% | 2,515 |
| Coffee News | Retail | $12K | $11K | $12K | $10K | — | 168 |
| Sanford Rose Associates | Staffing & HR | $13K | $11K | $15K | $88K | 5.5% or $10,000/month + 0.25% over $6,000,000 | 157 |
| Ideal Automotive Sales | Automotive | $14K | $3K | $24K | $45K | — | 3 |
| Card My Yard | Other | $14K | $10K | $19K | $9K | 25.0% | 543 |
| Poop 911 | Pet Services | $15K | $4K | $26K | $0 | 25% | 254 |
| Gokhale Method | Fitness & Wellness | $16K | $8K | $24K | $4K | — | 18 |
| FIT4MOM | Fitness & Wellness | $16K | $3K | $29K | $7K | 4.0% to 5.0% | 211 |
| United Country Real Estate | Real Estate | $16K | $11K | $22K | $20K | 5% | 376 |
| Cruiseone | Hospitality & Travel | $16K | $12K | $21K | $11K | 1.5% -3.0% | 2,515 |
| Structural Elements | Senior Care | $17K | $11K | $23K | $3K | 8% of Gross Receipts or a minimum monthly Services Fee of $200 | 10 |
| Proforma | Business Services | $17K | $7K | $28K | — | — | 461 |
| Singers Company | Child Services & Education | $19K | $5K | $32K | $12K | 10% | 57 |
| Yorcmo | Business Services | $19K | $11K | $26K | $17K | 5%-7% of Gross Sales | 25 |
| INS Ice Beer | Food & Beverage | $21K | $18K | $24K | $100K | 5% | 1 |
| Alta Cal Tech Services | Other | $22K | $12K | $31K | — | — | 36 |
| Magnuson Hotels | Hospitality & Travel | $22K | $3K | $40K | $10K | — | — |
| Breakaway Ba | Business Services | $23K | $11K | $35K | — | — | 36 |
| Aerus | Home Services | $23K | $16K | $31K | $3K | 8% | 148 |
| Auto Appraisal Network | Real Estate | $24K | $3K | $44K | $16K | — | 2,024 |
| LMI | Business Services | $24K | $20K | $28K | $15K | 6% | 109 |
| Tank Rangers | Home Services | $25K | $23K | $26K | $20K | $750 / $450 monthly | 33 |
| Vanguard Cleaning Systems | Cleaning & Maintenance | $25K | $14K | $37K | $5K | 6% | 1,914 |
| Kindermotion | Child Services & Education | $26K | $24K | $27K | $20K | — | 227 |
| Canteen | Food & Beverage | $26K | $8K | $44K | $3K | 3.25% | 100 |
| American Poolplayers Association | Other | $26K | $22K | $31K | $10K | 20% of the Basic Weekly Fee | 356 |
| Chefs for Seniors | Senior Care | $27K | $17K | $37K | $10K | 8% | 100 |
| Mil Approved Cleaning Franchising Llc, | Cleaning & Maintenance | $28K | $18K | $37K | $2K | 10% | — |
| Body & Brain | Fitness & Wellness | $28K | $20K | $36K | — | 10% | 6 |
| United Country Real Estate | Real Estate | $29K | $11K | $46K | $20K | 5.0% to 12.0% | 378 |
| Pritikin | Senior Care | $29K | $6K | $53K | — | 16.0% to 18.5% | 182 |
| APlus | Retail | $29K | $20K | $39K | $5K | 50% | 247 |
| Yabez | Child Services & Education | $31K | $18K | $43K | $9K | 8% | 7 |
| Grout Doctor Global | Cleaning & Maintenance | $31K | $24K | $38K | $15K | 6%-9% of monthly gross sales | 78 |
| Aria Service Group | Cleaning & Maintenance | $31K | $4K | $58K | $9K | 11% | 66 |
| Dealer Specialties International | Automotive | $31K | $17K | $45K | $10K | — | 21 |
| JTS Facility Services | Cleaning & Maintenance | $31K | $4K | $58K | $8K | 5% of Gross Billings | 17 |
| Commercial Cleaning Solutions | Cleaning & Maintenance | $31K | $5K | $58K | $9K | 10% | 64 |
| New Venture of San Bernardino | Cleaning & Maintenance | $31K | $5K | $58K | $9K | 10% of Gross Billings | 192 |
| JAN-PRO Commercial Cleaning | Cleaning & Maintenance | $32K | $5K | $58K | $9K | 11% | 171 |
| Coastal Angler Magazine | Other | $32K | $29K | $35K | $25K | 8% | 33 |
| Mensho | Food & Beverage | $33K | $14K | $51K | $30K | 5% | 10 |
| Discovery Map International | Business Services | $33K | $29K | $36K | $25K | 10.0% to 25.0% | 116 |
| Moldman | Cleaning & Maintenance | $33K | $18K | $47K | $10K | 10% of Customer Payments | 11 |
| FairyTail Pet Care | Pet Services | $33K | $23K | $44K | $13K | 9% of Gross Sales | 5 |
| Hunting Lease Network | Real Estate | $34K | $25K | $43K | $15K | 5% of Royalty Sales | 11 |
| AmSpirit Business Connections | Business Services | $34K | $6K | $62K | $18K | 7% of Gross Revenues | 17 |
| JAN-PRO Cleaning & Disinfecting | Cleaning & Maintenance | $35K | $3K | $67K | $1K | 12% | 6 |
| 1 Percent Lists | Real Estate | $35K | $10K | $61K | $4K | 5% | 48 |
| The Grout Expert | Home Services | $36K | $24K | $49K | $18K | 6% of first $150,000; 5% of $150,001-$300,000; 4% of amounts over $300,000 | 2 |
| Kinderdance | Child Services & Education | $36K | $35K | $38K | $50K | 12% | 227 |
| 1st Class Real Estate | Real Estate | $37K | $31K | $43K | $25K | — | 101 |
| Lashkind | Health & Beauty | $38K | $25K | $50K | $45K | 6% | 18 |
| Straw Hat Pizza | Food & Beverage | $38K | $5K | $70K | $15K | 4% | — |
| Safeguard | Business Services | $38K | $11K | $65K | $2K | — | 45 |
| Blue Diamond Sales & Rentals | Real Estate | $39K | $32K | $45K | $15K | 5% of Gross Revenues for the first 6 months, then 6% of Gross Revenues | 2 |
| Global Recruiters Network | Staffing & HR | $39K | $33K | $45K | $20K | 10%, 8%, 6%, 4% of Net Receipts | 159 |
| Eye Level Learning Center | Child Services & Education | $39K | $18K | $60K | $1K | 2% | 117 |
| Webby Dance Company | Child Services & Education | $40K | $31K | $48K | $25K | 8% of Gross Service Sales and 4% of Gross Retail Sales | 25 |
| Soccer6 | Other | $40K | $33K | $46K | $19K | 7% of Gross Sales | 2 |
| Inter-State Studio | Retail | $40K | $26K | $54K | $15K | 7% | 19 |
| Neat Method | Home Services | $41K | $38K | $45K | $30K | 8.0% to 20.0% | 93 |
| The Doan Group | Automotive | $41K | $14K | $68K | $10K | 22% | 28 |
| Coverall North America | Cleaning & Maintenance | $41K | $18K | $64K | $16K | 5% | 5,669 |
| Creative Kids Movement Network | Child Services & Education | $41K | $35K | $47K | $30K | $500-$750/month | 6 |
| R.e.johnsen | Cleaning & Maintenance | $42K | $5K | $78K | $9K | 13% | 10,314 |
| City Lifestyle | Retail | $42K | $38K | $46K | $30K | 7% | 233 |
| Abbey Carpet | Retail | $42K | $23K | $62K | $10K | — | 405 |
| Floors to Go | Retail | $42K | $23K | $62K | $10K | — | 147 |
| House of Colour | Health & Beauty | $43K | $33K | $52K | $30K | Greater of $175/month or 4% of Gross Revenues | 312 |
| Stratus | Cleaning & Maintenance | $43K | $7K | $80K | $10K | 5% of Gross Billings or $50, whichever is greater | 3,786 |
| 1st Class Real Estate | Real Estate | $44K | $24K | $64K | $20K | 10.0% to 50.0% | 18 |
| 1st Class Real Estate | Real Estate | $44K | $24K | $64K | $20K | — | 18 |
| Lil' Angels | Child Services & Education | $44K | $41K | $46K | $30K | — | 38 |
| SFC Estate Coaching | Business Services | $44K | $39K | $49K | $25K | 5% | 0 |
| Pro One Janitorial | Cleaning & Maintenance | $44K | $11K | $78K | $8K | 10% of Gross Revenues from Regional Customer Accounts and 15% of Gross Revenues from Project Services and 5% of all other Gross Revenue | 120 |
| The Cheese Steak Shop | Food & Beverage | $45K | $28K | $63K | $21K | 5% | 25 |
| Actikare | Senior Care | $45K | $33K | $58K | $20K | 5%-3% of Gross Sales | 150 |
| Network In Action | Business Services | $45K | $38K | $53K | $35K | 15% of Gross Revenues | 108 |
| WIN Home Inspection | Home Services | $46K | $41K | $50K | $21K | 7% of monthly Gross Revenue or $280, whichever is greater | 247 |
| Groutsmith | Home Services | $46K | $43K | $49K | $35K | — | 47 |
| Padgett Business Services | Financial Services | $47K | $9K | $85K | $63K | 9% | 164 |
| ACFN | Financial Services | $48K | $38K | $58K | $25K | 1.0% to 1.25% | 210 |
| Bouquet Box Flower Bar | Food & Beverage | $48K | $21K | $75K | $20K | 10% of Event Revenue | 3 |
| National Property Inspections | Real Estate | $48K | $41K | $55K | $35K | 8% of Gross Sales or minimum $300-$500 per month | 195 |
| Velox Valuations | Real Estate | $48K | $36K | $60K | $20K | 10% of gross sales | 11 |
| Mai | Food & Beverage | $48K | $20K | $77K | $4K | 0%-15% | 168 |
| Toro Taxes | Financial Services | $48K | $18K | $79K | $40K | 10% of Gross Sales from Bank Product Transactions; $30 per Non-Bank Product Transaction; or Minimum Tax Season Royalty Fee Requirement | 192 |
| Soccer Shots | Child Services & Education | $49K | $43K | $54K | $37K | 7% of monthly Gross Sales | 306 |
| Help-U-Sell Real Estate | Real Estate | $49K | $30K | $68K | $18K | 6% | 41 |
| Help-U-Sell Real Estate | Real Estate | $49K | $30K | $68K | $18K | 6% of total Gross Revenue | 36 |
| Drama Kids | Child Services & Education | $49K | $44K | $55K | $36K | 8% | 42 |
| Club Z! | Child Services & Education | $49K | $41K | $57K | $27K | 6%-8% of Gross Sales | 319 |
| Pro X | Real Estate | $50K | $50K | $50K | $50K | 7% | — |
| Surface Specialists | Home Services | $50K | $43K | $56K | $36K | 5% | 44 |
| Novus Global | Business Services | $50K | $31K | $68K | $5K | 32.5% | 71 |
| Focus CFO | Business Services | $50K | $36K | $64K | $35K | 0% | 65 |
| Forte | Cleaning & Maintenance | $50K | $9K | $92K | $20K | 10% of gross monthly billings | 41 |
| Whole Property Management | Real Estate | $51K | $42K | $60K | $35K | 5% of Gross Revenues or $350/month | 0 |
| 360clean | Cleaning & Maintenance | $51K | $43K | $59K | $25K | 7.0% to 14.0% | 69 |
| U Got Stink? | Automotive | $51K | $18K | $84K | — | 25% of Gross Customer Receipts | 12 |
| GlobalGreen | Financial Services | $51K | $33K | $70K | $10K | 15% | 156 |
| Jani-King | Cleaning & Maintenance | $52K | $23K | $81K | $17K | 11% of monthly Gross Revenue | 4,731 |
| Compuchild | Child Services & Education | $52K | $40K | $65K | $30K | $350 per month | 16 |
| Lil' Kickers | Child Services & Education | $52K | $40K | $65K | $25K | 9% of Gross Sales | 94 |
| Scoops Lacrosse | Child Services & Education | $53K | $47K | $59K | $18K | 7% | 1 |
| C12 | Business Services | $53K | $38K | $68K | $25K | 15%-30% of Gross Billings | 74 |
| Decorate With Lights | Home Services | $53K | $36K | $70K | $10K | 8% | 105 |
| SCA Appraisal Services | Real Estate | $54K | $27K | $80K | $10K | 50% of Gross Revenue; 35% of Gross Revenue for Elite Program | 82 |
| SCA Appraisal Services | Real Estate | $54K | $27K | $80K | $10K | 50% of Gross Revenue; 35% of Gross Revenue for Elite Program | 88 |
| Bee Organized | Home Services | $54K | $40K | $69K | $30K | 8% | 43 |
| PODS | Home Services | $55K | $52K | $57K | $200K | 8% | 130 |
| Sculpture Hospitality | Business Services | $55K | $46K | $65K | $25K | 8% of evaluation revenue | 179 |
| REEF HEALTH | Financial Services | $55K | $53K | $57K | $50K | 0% | 0 |
| PackageHub Business Centers | Business Services | $55K | $2K | $109K | $250 | — | 1,244 |
| Young Rembrandts | Child Services & Education | $55K | $51K | $59K | $45K | 10% on first $75,000 and 8% on excess | 48 |
| Hommati | Automotive | $57K | $40K | $74K | — | 8-6% on descending scale | 117 |
| Freeway Insurance | Financial Services | $59K | $35K | $84K | $25K | 14% of Total Revenue | 47 |
| One River School | Child Services & Education | $60K | $55K | $65K | $45K | 9% | 15 |
| Journey Payroll & HR | Financial Services | $60K | $39K | $82K | $30K | 5% | 9 |
| Liberty Tax Service | Financial Services | $61K | $50K | $71K | $25K | 14% of Gross Receipts | 1,537 |
| Image One | Cleaning & Maintenance | $61K | $50K | $72K | $40K | 10% | 22 |
| SVN | Real Estate | $61K | $37K | $85K | $30K | 12% | 115 |
| Jackson Hewitt Tax Service | Financial Services | $62K | $19K | $105K | $25K | 15% of Gross Volume of Business | 2,468 |
| Colors on Parade | Automotive | $62K | $26K | $98K | $8K | 20%-30% of Gross Sales | 214 |
| Signal Health Group | Senior Care | $63K | $40K | $85K | $30K | 5% | 20 |
| Decorating Den Interiors | Home Services | $63K | $52K | $73K | $40K | 9% - 7% of Gross Sales | 202 |
| Decorating Den Interiors | Home Services | $63K | $53K | $73K | $40K | 9% - 7% of Gross Sales | 211 |
| Keystone Insurers Group | Financial Services | $63K | $27K | $99K | $5K | — | 280 |
| Hi-5 Aba | Senior Care | $64K | $18K | $110K | $50K | 7% of Gross Revenues | 26 |
| Rooterman | Home Services | $64K | $45K | $82K | $5K | $3 per 1,000 of population in the Territory | 517 |
| NEXTAFF | Staffing & HR | $64K | $61K | $68K | $49K | 7.5% to 9.0% | 28 |
| Counselor Realty | Real Estate | $64K | $23K | $106K | $8K | — | 11 |
| Filtergo | Home Services | $65K | $18K | $111K | $5K | — | 1 |
| I9 Sports | Child Services & Education | $65K | $60K | $70K | $25K | 7.5% | 294 |
| Growth Coach | Business Services | $65K | $54K | $76K | $40K | 10% of Gross Revenues; $750 monthly minimum for 12 months; $1,000 monthly minimum thereafter | 28 |
| Kidzart | Child Services & Education | $65K | $58K | $72K | $54K | 8% of monthly Gross Revenues | 11 |
| Ems to You | Fitness & Wellness | $65K | $52K | $79K | $25K | 5% of Gross Revenues | 0 |
| Fujisan | Food & Beverage | $66K | $28K | $104K | $4K | 5% to 15% | 773 |
| AeroWest | Cleaning & Maintenance | $66K | $38K | $94K | $28K | 9% of Gross Billings | 24 |
| Challenge Island | Child Services & Education | $66K | $58K | $74K | $50K | 7% | 170 |
| Mr. Sandless | Home Services | $66K | $42K | $91K | $20K | 6% | 192 |
| Meals of Hope | Other | $66K | $61K | $72K | $40K | — | 6 |
| Ace Sushi | Food & Beverage | $69K | $18K | $120K | $10K | 8% - 15% of Gross Sushi Sales | 541 |
| Renegade Insurance | Financial Services | $69K | $30K | $108K | $25K | 20% | 45 |
| Oxi Fresh Carpet Cleaning | Cleaning & Maintenance | $69K | $51K | $87K | $48K | $475 per month | 454 |
| OpenWorks | Cleaning & Maintenance | $69K | $4K | $134K | $33K | 15% of Gross Monthly Revenue | 402 |
| OctoClean | Cleaning & Maintenance | $70K | $15K | $124K | $14K | 5% of Gross Revenue | — |
| Money Mailer | Business Services | $70K | $65K | $76K | $60K | — | 26 |
| In Home Personal Services | Senior Care | $71K | $36K | $106K | $55K | 6% | 10 |
| Booxkeeping | Financial Services | $71K | $68K | $75K | $50K | 10% of Gross Revenue | 9 |
| VR Business Brokers | Business Services | $73K | $59K | $86K | $48K | 9% | 30 |
| Natural Awakenings | Business Services | $73K | $60K | $86K | $50K | 7% | 46 |
| Bumper Man | Automotive | $73K | $73K | $73K | $50K | — | 141 |
| PALS Learning Center | Child Services & Education | $73K | $57K | $89K | $12K | $495 per month, plus 7% of Gross Sales per student per subject per month | 7 |
| Bombs Away! | Pet Services | $74K | $31K | $116K | $8K | 6-12% of gross sales | 2 |
| Ameriprise Financial Services | Financial Services | $74K | $10K | $138K | $2K | 72.0% to 91.0% | 3,738 |
| Destination Athlete | Retail | $74K | $28K | $120K | $20K | 5% | 280 |
| Wize Computing Academy | Child Services & Education | $75K | $59K | $90K | $50K | 8% of Total Gross Receipts; 7% on next $250,000; 6% on excess over $500,000 | 36 |
| Morrison Plus Property Inspection | Real Estate | $75K | $49K | $100K | $60K | 0% - 7% | 18 |
| Complete Weddings + Events | Other | $75K | $69K | $81K | $50K | 8% of Gross Receipts | 81 |
| P3 Cost Analysts | Business Services | $75K | $67K | $83K | $60K | 5.0% to 27.5% | 46 |
| Superglass Windshield Repair | Automotive | $75K | $38K | $113K | $30K | 6% of Gross Revenues | 179 |
| Canine Dimensions | Pet Services | $75K | $71K | $80K | $45K | 11% of Gross Sales or $250/week minimum | 23 |
| REF Global | Business Services | $75K | $67K | $84K | $58K | 20% of Gross Received Revenues | 14 |
| N Zone Sports | Child Services & Education | $76K | $54K | $97K | $40K | 8% of Gross Sales or Minimum Royalty | 78 |
| Story Time Chess | Child Services & Education | $76K | $66K | $87K | $50K | 7% of Gross Revenues | 2 |
| Exit Factor | Business Services | $77K | $64K | $90K | $40K | 8% of Gross Revenues | 88 |
| Murphy Business & Financial | Financial Services | $77K | $66K | $88K | $48K | — | 135 |
| Murphy Business | Business Services | $77K | $66K | $88K | $48K | — | 133 |
| Kitchen Refresh | Home Services | $78K | $21K | $134K | $6K | — | 8 |
| Shelfgenie | Home Services | $78K | $56K | $101K | $35K | 5.0% to 7.0% | 262 |
| Get a Grip | Home Services | $78K | $59K | $98K | $45K | — | 26 |
| HomeTeam | Real Estate | $78K | $65K | $92K | $55K | 6% of Gross Sales | 191 |
| Frannet | Business Services | $79K | $60K | $98K | $25K | 90.0% to 100.0% | 58 |
| Sit Means Sit | Pet Services | $79K | $20K | $137K | $30K | 6% of Gross Sales or $800/month | 148 |
| ZAGG | Retail | $79K | $49K | $109K | $15K | 5% of Gross Volume | 98 |
| Pod Plug | Retail | $79K | $52K | $106K | $35K | 8% of Gross Sales | 0 |
| PIP | Business Services | $79K | $51K | $108K | $55K | — | 52 |
| Schooley Mitchell | Business Services | $80K | $75K | $86K | $73K | 6.0% to 12.0% | 298 |
| The Mosquito Sheriff | Home Services | $80K | $79K | $82K | $40K | 10% of Gross Revenues or Minimum Royalty | 5 |
| SVN | Real Estate | $81K | $37K | $124K | $30K | 3.0% to 7.0% | 115 |
| Premier Pool Service | Home Services | $81K | $43K | $118K | $25K | 5.45% | 46 |
| Freshly Go | Food & Beverage | $81K | $27K | $135K | $5K | 5.0% to 20.0% | 0 |
| Club Scikidz | Child Services & Education | $81K | $74K | $89K | $45K | 7% | 24 |
| Fundraising University | Business Services | $82K | $80K | $84K | $60K | 8% of gross sales | 51 |
| Ibasho Sushi | Food & Beverage | $82K | $27K | $137K | $8K | 0.0% to 25.0% | 2,449 |
| Hissho Sushi | Food & Beverage | $82K | $27K | $137K | $8K | — | 2,389 |
| Best Brains | Child Services & Education | $82K | $30K | $134K | $15K | 14% of Gross Sales | 201 |
| Ntv 360 | Business Services | $82K | $50K | $114K | $50K | $500/month plus $75 per Component Player | 37 |
| Seal King | Home Services | $83K | $58K | $108K | $20K | 7% | 23 |
| Bento Sushi | Food & Beverage | $83K | $21K | $146K | — | 10% of Gross Sales | 60 |
| Heaven's Best | Cleaning & Maintenance | $83K | $56K | $110K | $42K | 10% | 430 |
| Little Medical School | Child Services & Education | $83K | $73K | $94K | $50K | 8% | 24 |
| TruBlue Home Service Ally | Home Services | $83K | $70K | $96K | $50K | 6% | 135 |
| Just Between Friends | Retail | $83K | $67K | $100K | $25K | 3% of Gross Sales, subject to annual minimums, up to 5% | 144 |
| Body & Brain | Fitness & Wellness | $84K | $53K | $116K | $10K | 10% of monthly Program Sales | 21 |
| Robothink | Child Services & Education | $85K | $49K | $121K | $35K | 7% of Gross Sales or $200/month minimum | 28 |
| Buff City Soap | Retail | $85K | $31K | $139K | $50K | 6% | 230 |
| Assisted Living Locators | Senior Care | $85K | $75K | $95K | $50K | 8% of Gross Invoiced Revenue | 170 |
| Weathersby Guild | Retail | $85K | $72K | $98K | $49K | 7% | 50 |
| Doodycalls | Pet Services | $85K | $76K | $94K | $40K | 7.5% | 134 |
| SnapHouss | Real Estate | $85K | $31K | $139K | $10K | 7% of Gross Revenue, with a minimum of $250 per month | 51 |
| Hissho Sushi | Food & Beverage | $86K | $27K | $144K | $8K | 0.0% to 20.0% | 2,614 |
| FocalPoint | Business Services | $86K | $35K | $137K | $45K | — | 201 |
| First Choice Business Brokers | Real Estate | $86K | $73K | $100K | $45K | 10% of Gross Revenue up to $850,000, then 8% | 128 |
| Oasis Senior Advisors | Senior Care | $86K | $63K | $109K | — | 6.0% to 10.0% | 137 |
| TAB | Business Services | $86K | $77K | $95K | $44K | 6%–20% of Amounts Collected on Your Behalf | 88 |
| Soccer Stars | Child Services & Education | $86K | $70K | $102K | $50K | 8% of Gross Revenues or the Minimum | 147 |
| Truly Nolen | Home Services | $86K | $50K | $122K | $35K | 4.0% to 7.0% | 26 |
| Supporting Strategies | Financial Services | $86K | $75K | $98K | $60K | 10% | 68 |
| Family Nest | Senior Care | $87K | $55K | $119K | — | 4% of monthly Gross Sales | 13 |
| World Options | Business Services | $87K | $81K | $93K | $55K | 25.0% to 35.0% | 17 |
| Amazing Athletes | Child Services & Education | $88K | $75K | $101K | $50K | 8% | 169 |
| AmeriSpec | Home Services | $88K | $76K | $99K | $40K | 7% of Gross Receipts or $280/month minimum | 96 |
| Board & Brush Creative Studio | Child Services & Education | $88K | $75K | $100K | $25K | 6% of monthly Gross Revenue, or a minimum of $400 per month | 193 |
| CoolVu | Home Services | $88K | $68K | $107K | $20K | $1,600 monthly | 107 |
| The Great Frame Up | Retail | $88K | $68K | $107K | $20K | $400-$1,600 monthly | 107 |
| Sunbelt Business Brokers | Real Estate | $88K | $61K | $115K | $50K | 4% | 129 |
| i4 Search Group | Staffing & HR | $88K | $65K | $111K | $50K | 14% of Gross Sales | 3,830 |
| Estate 360 | Real Estate | $88K | $70K | $107K | $45K | 7% of Gross Sales | 1 |
| Sushi Avenue | Food & Beverage | $88K | $19K | $158K | $40K | 0.0% to 25.0% | 309 |
| Pacific Perks | Food & Beverage | $89K | $68K | $110K | $35K | 2% | 0 |
| Goosehead Insurance | Financial Services | $89K | $66K | $112K | $50K | 20% of Gross Revenues on initial term; 50% on renewal term | 1,009 |
| Richard's Painting | Home Services | $89K | $60K | $118K | $40K | 5% | 24 |
| Ddh | Home Services | $90K | $80K | $99K | $50K | 5.0% to 7.0% | 0 |
| Sandler | Business Services | $90K | $78K | $102K | $59K | 8% | 138 |
| The Patch Boys | Home Services | $90K | $75K | $106K | $45K | 8% | 264 |
| Snapology | Child Services & Education | $90K | $75K | $106K | $40K | 7% | 129 |
| Premier Pools & Spas | Home Services | $91K | $59K | $122K | $45K | 3.5% of Gross Revenues for first 24 months; 4% thereafter | 125 |
| ERA Group | Business Services | $91K | $76K | $106K | $70K | 15% of annual Net Cumulative Receipts | 161 |
| WSI | Technology | $92K | $76K | $107K | $65K | — | 153 |
| Onward Physical Therapy | Fitness & Wellness | $92K | $37K | $147K | $0 | 10% of Gross Sales | 48 |
| TGA Premier Sports | Child Services & Education | $92K | $73K | $111K | $50K | 8% of Gross Revenues or the Minimum | 53 |
| Ideal Siding | Home Services | $93K | $74K | $112K | $55K | 5.0% to 8.0% | 44 |
| Made in the Shade | Retail | $93K | $78K | $108K | $68K | — | 131 |
| Frios | Food & Beverage | $93K | $77K | $110K | $38K | $541.67–$708.33/month by year | 113 |
| Scoop Soldiers | Home Services | $93K | $64K | $123K | $40K | 16% | 96 |
| Parker-Anderson Enrichment | Child Services & Education | $93K | $46K | $141K | $26K | 8% | 14 |
| SelectQuote Local | Financial Services | $94K | $74K | $114K | $55K | 20.0% to 30.0% | 0 |
| Special Strong | Fitness & Wellness | $94K | $85K | $103K | $47K | 8% of Gross Revenues | 9 |
| Prime Senior Placement | Senior Care | $94K | $75K | $113K | $50K | 8% of Gross Collected Revenue | 9 |
| Afficient Academy | Child Services & Education | $94K | $47K | $142K | $1K | 22% | 10 |
| Dentsmart | Automotive | $95K | $79K | $111K | $25K | 8% | 17 |
| Weed Man | Home Services | $95K | $81K | $109K | $30K | 7.0% of Net Sales | 121 |
| Team Up Athletics | Retail | $96K | $62K | $130K | $45K | 5% of gross sales | 42 |
| Grasons | Retail | $96K | $72K | $120K | $50K | 6.5% of Gross Sales | 65 |
